INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
IBSF Billiards Championships Timed
25 - 28 April 2026 - Ireland
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Peter Tankard | Australia | 69 | 136 | 155 | |
| 2 | Carl-Walter Steiner | Austria | 62 | 97 | 143 | |
| 3 | Peter Sheehan | England | 50 | 478 | 894 | |
| 4 | Mark Hill | England | 71 | 66 | 66 | |
| 5 | Mike Russell | England | 56 | 1137 | 2081 | |
| 6 | David Causier | England | 52 | 798 | 1037 | |
| 7 | Robert Hall | England | 41 | 498 | 725 | |
| 8 | Martin Goodwill | England | 63 | 400 | 500 | |
| 9 | Akhilesh Mohan | France | 64 | 152 | 250 | |
| 10 | Srinu Kotipogu | India | 33 | 128 | 172 | |
| 11 | Pankaj Advani | India | 40 | 1093 | 710 | |
| 12 | Subrat Das | India | 45 | 423 | 604 | |
| 13 | Rishabh Thakkar | India | 41 | 115 | 125 | |
| 14 | Jagadesh Bhuvaneswaran | India | 31 | 389 | 593 | |
| 15 | Shrikrishna Suryanarayanan | India | 26 | 287 | 134 | |
| 16 | Rafath Habib | India | 55 | 499 | 623 | |
| 17 | Siddharth Parikh | India | 45 | 494 | 481 | |
| 18 | Dhvaj Haria | India | 32 | 481 | 469 | |
| 19 | Dhruv Sitwala | India | 53 | 463 | 625 | |
| 20 | Rupesh Shah | India | 52 | 475 | 512 | |
| 21 | Alok Kumar | India | 57 | 398 | 687 | |
| 22 | Sourav Kothari | India | 41 | 531 | 451 | |
| 23 | Aonghus McAnally | Ireland | 70 | 0 | 0 | |
| 24 | Wayne Doyle | Ireland | 34 | 177 | 285 | |
| 25 | Joe Doheny | Ireland | 68 | 110 | 145 | |
| 26 | Ciaran Doyle | Ireland | 15 | 31 | 42 | |
| 27 | Aidan Murray | Ireland | 68 | 301 | 301 | |
| 28 | Michael Crook | Isle of Man | 62 | 47 | 47 | |
| 29 | Chenji Ratnavel | Isle of Man | 67 | 156 | 187 | |
| 30 | Peter Gilchrist | Singapore | 58 | 1346 | 1147 | |
| 31 | Hwang Chulho | South Korea | 49 | 138 | 110 | |
| 32 | Baek Minhu | South Korea | 52 | 99 | 150 | |
© IBSF 2013-2026 All rights reserved. Created by :