EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16 - Gandia / Spain 2026
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | Losses | Place in group |
Group | Place in knockout |
| 1 | William Thomson | 3 | 6 | 0 | 6 | 2.00 | 91059 | 0 | 1 | L | 1 |
| 2 | Jackson Pope | 3 | 6 | 0 | 6 | 2.00 | 86082 | 0 | 1 | T | 2 |
| 3 | Michał Szubarczyk | 4 | 8 | 0 | 8 | 2.00 | 83569 | 0 | 1 | A | 3 |
| 4 | Oliwier Niziałek | 3 | 6 | 0 | 6 | 2.00 | 80782 | 0 | 1 | Q | 4 |
| 5 | Tadija Matijasevic | 3 | 6 | 0 | 6 | 2.00 | 73934 | 0 | 1 | H | 5 |
| 6 | Frank Ravoit | 3 | 6 | 0 | 6 | 2.00 | 64356 | 0 | 1 | N | 6 |
| 7 | Matvei Lagodzinschii | 3 | 6 | 0 | 6 | 2.00 | 53318 | 0 | 1 | C | 7 |
| 8 | Jenson Schmid | 3 | 6 | 0 | 6 | 2.00 | 51475 | 0 | 1 | P | 8 |
| 9 | Hubert Micherdziński | 3 | 6 | 0 | 6 | 2.00 | 48530 | 0 | 1 | G | 9 |
| 10 | Wojciech Sowiński | 3 | 6 | 0 | 6 | 2.00 | 45057 | 0 | 1 | K | 10 |
| 11 | Krzysztof Czapnik | 4 | 8 | 1 | 7 | 1.75 | 70328 | 0 | 1 | B | 11 |
| 12 | Axel Wysoczański | 3 | 6 | 1 | 5 | 1.67 | 70964 | 0 | 1 | S | 12 |
| 13 | David Nistor | 3 | 6 | 1 | 5 | 1.67 | 56117 | 0 | 1 | J | 13 |
| 14 | Nicolas Le Clercq | 3 | 6 | 1 | 5 | 1.67 | 46885 | 0 | 1 | D | 14 |
| 15 | Mareks Cipsts | 3 | 6 | 2 | 4 | 1.33 | 63020 | 0 | 1 | U | 15 |
| 16 | Dimitrije Vukovic | 3 | 6 | 2 | 4 | 1.33 | 21433 | 0 | 1 | E | 16 |
| 17 | Jakub Zakrzewski | 3 | 6 | 3 | 3 | 1.00 | 82836 | 0 | 1 | F | 17 |
| 18 | Lukas Stötzer | 2 | 5 | 2 | 3 | 1.00 | 95553 | 1 | 1 | R | 18 |
| 19 | Ilja Zubanov | 2 | 5 | 3 | 2 | 0.67 | 22827 | 1 | 1 | M | 19 |
| 20 | Felix Breuer | 3 | 6 | 2 | 4 | 1.00 | 92864 | 1 | 2 | B | 20 |
| 21 | Artem Tseluiko | 2 | 5 | 2 | 3 | 1.00 | 84183 | 1 | 2 | S | 22 |
| 22 | Rio Chung | 2 | 5 | 2 | 3 | 1.00 | 54863 | 1 | 2 | F | 23 |
| 23 | Nicholas Ayers | 2 | 5 | 2 | 3 | 1.00 | 53996 | 1 | 2 | U | 21 |
| 24 | Cathal Horgan | 3 | 6 | 3 | 3 | 0.75 | 42950 | 1 | 2 | A | 24 |
| 25 | Georgi Terziyski | 2 | 4 | 2 | 2 | 0.67 | 74395 | 1 | 2 | J | 26 |
| 26 | Andrei Rusen | 2 | 4 | 2 | 2 | 0.67 | 54498 | 1 | 2 | D | 25 |
| 27 | Darragh Gallagher | 2 | 4 | 2 | 2 | 0.67 | 44664 | 1 | 2 | Q | 27 |
| 28 | Andrei Calin | 2 | 4 | 2 | 2 | 0.67 | 39816 | 1 | 2 | E | 30 |
| 29 | Witold Bystrzycki | 2 | 4 | 2 | 2 | 0.67 | 35796 | 1 | 2 | N | 28 |
| 30 | Adam Abbas | 2 | 5 | 3 | 2 | 0.67 | 35464 | 1 | 2 | R | 29 |
| 31 | William Hurley | 2 | 4 | 2 | 2 | 0.67 | 29497 | 1 | 2 | G | 31 |
| 32 | Ryan Dornan | 2 | 4 | 2 | 2 | 0.67 | 14919 | 1 | 2 | P | 34 |
| 33 | Alexandru Radu | 2 | 4 | 3 | 1 | 0.33 | 80326 | 1 | 2 | T | 32 |
| 34 | Jan Kauber | 2 | 4 | 3 | 1 | 0.33 | 61746 | 1 | 2 | C | 33 |
| 35 | Vilho Ylitalo | 2 | 4 | 3 | 1 | 0.33 | 54046 | 1 | 2 | L | 35 |
| 36 | Mikayel Nersisyan | 2 | 4 | 4 | 0 | 0.00 | 85014 | 1 | 2 | M | 36 |
| 37 | Nikita Ivanov | 1 | 3 | 4 | -1 | -0.33 | 11312 | 2 | 2 | K | 37 |
| 38 | Mihai Anton | 1 | 2 | 4 | -2 | -0.67 | 57875 | 2 | 2 | H | 38 |
© EBSA 2013-2026 All rights reserved. Created by :