ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U16 - Gandia / Spain 2026          or     


Number of players: 78 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 4 4 8 0 8
2Cathal Horgan Ireland 3 2 4 3 1
3Barnabás Bányik Hungary 3 1 3 4 -1
4Maxim Balerca Moldova 3 1 2 4 -2
5Francisco Varella-Cid Portugal 3 0 0 6 -6
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 4 4 8 1 7
2Felix Breuer Germany 3 2 4 2 2
3Reuben Gingell Wales 3 1 3 5 -2
4László Mókus Hungary 3 1 2 4 -2
5Casper Benjamins Netherlands 3 0 1 6 -5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 2 2 4 0 4
2Scott Cooke Ireland 2 0 0 4 -4
3Jan Kauber Germany 3 2 4 3 1
4Bence Fábián Hungary 3 1 3 4 -1
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Le Clercq Hungary 2 2 4 0 4
2Liam Dunne Ireland 2 1 2 2 0
3Andrei Rusen Romania 3 2 4 2 2
4Edward Dunning Scotland 3 0 0 6 -6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Dimitrije Vukovic Serbia 3 3 6 2 4
2Freddie Smith Wales 3 0 1 6 -5
3Andrei Calin Romania 2 1 2 2 0
4Jacob Corbett England 2 1 3 2 1
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Jakub Zakrzewski Poland 3 3 6 3 3
2Rio Chung Wales 3 2 5 2 3
3Eino Vuoristo Finland 2 0 1 4 -3
4Faiz Majid England 2 0 1 4 -3
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1William Hurley England 2 2 4 0 4
2Hubert Micherdziński Poland 2 2 4 0 4
3Rory Reardon Wales 3 1 2 4 -2
4Benett Berecz-Barán Hungary 3 0 0 6 -6
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Tadija Matijasevic Serbia 3 3 6 0 6
2Mihai Anton Romania 3 1 2 4 -2
3James Stewart O`Reilly Ireland 3 1 2 4 -2
4Savelii Nikitin Ukraine 3 1 2 4 -2
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1David Nistor Romania 3 3 6 1 5
2Joel Williams Wales 3 1 3 4 -1
3Donovan Sheridan Scotland 3 0 0 6 -6
4Georgi Terziyski Bulgaria 3 2 4 2 2
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Wojciech Sowiński Poland 3 3 6 0 6
2Nikita Ivanov Moldova 3 1 3 4 -1
3Josep Juncadella Spain 3 1 2 4 -2
4Rapolas Juodis Lithuania 3 1 2 5 -3
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1William Thomson England 2 2 4 0 4
2Vilho Ylitalo Finland 2 2 4 1 3
3Alfred Melbye Denmark 3 1 3 4 -1
4Larss Dunajevskis Latvia 3 0 0 6 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Mikayel Nersisyan Armenia 3 2 4 4 0
2Ilja Zubanov Lithuania 3 2 5 3 2
3Caiden Casha Malta 3 1 4 4 0
4Wout Peynsaert Belgium 3 1 3 5 -2
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Witold Bystrzycki Poland 3 2 4 2 2
2Aiden Collings Wales 3 1 2 4 -2
3Frank Ravoit Estonia 3 3 6 0 6
4Veljko Obradovic Serbia 3 0 0 6 -6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Jenson Schmid Switzerland 3 3 6 0 6
2Ryan Dornan Northern Ireland 3 2 4 2 2
3Bartos Sukevic Lithuania 2 0 0 4 -4
4Callum Wheatley Ireland 2 0 0 4 -4
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Oliwier Niziałek Poland 3 3 6 0 6
2Darragh Gallagher Northern Ireland 3 2 4 2 2
3Iļja Likovs Latvia 2 0 0 4 -4
4Callum Behan Ireland 2 0 0 4 -4
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Adam Abbas England 3 2 5 3 2
2Lukas Stötzer Austria 3 2 5 2 3
3Joe Shannon Ireland 3 2 4 3 1
4Adam Pace Malta 3 0 0 6 -6
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Axel Wysoczański Poland 3 3 6 1 5
2Artem Tseluiko Ukraine 3 2 5 2 3
3Dragos Singeap Romania 3 1 2 4 -2
4Ilja Hromiševs Latvia 3 0 0 6 -6
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Efros Moldova 2 1 3 2 1
2Jackson Pope England 2 2 4 0 4
3Alexandru Radu Romania 3 2 4 3 1
4William Budd Scotland 3 0 0 6 -6
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Mareks Cipsts Latvia 2 2 4 1 3
2Nicholas Ayers England 2 2 4 0 4
3Svetoslav Gekov Bulgaria 3 0 0 6 -6
4Benjamin Lamberts Netherlands 3 1 3 4 -1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2026 All rights reserved. Created by :