EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Antalya / Türkiye 2025 - all breaks
Highest break - Liam Highfield: 142
No | ![]() Player | ![]() Breaks |
1 | Liam Highfield | 142, 135, 126, 124, 112, 96, 83, 74, 73, 71, 70, 63, 63, 61, 60, 57, 56, 54, 53, 50, 50 |
2 | Mateusz Baranowski | 132, 106, 95, 92, 70, 70, 61, 55, 55, 53, 53, 51, 51 |
3 | Umut Dikme | 129, 118, 100, 70, 63, 52 |
4 | Harvey Chandler | 128, 122, 121, 121, 106, 105, 102, 79, 76, 74, 72, 58, 54, 50 |
5 | Enes Bakirci | 122, 58 |
6 | Kayden Brierley | 115, 98, 93, 68, 65, 64, 62, 59, 53, 53 |
7 | Ismail Türker | 106, 52 |
8 | Michael Collumb | 105, 104, 77, 63, 55, 51 |
9 | Aaron Busuttil | 105, 95, 90, 72, 65, 63, 60, 58 |
10 | Paweł Rogoza | 105, 71, 57, 55 |
11 | Ross Vallance | 104, 90, 73, 58 |
12 | Dylan Emery | 103, 92, 84, 79, 78, 76, 73, 70, 70, 68, 67, 65, 65, 64, 62, 55 |
13 | Craig Steadman | 103, 81, 65, 65, 58, 57, 56 |
14 | Florian Nüßle | 102, 81, 62, 56, 52, 50 |
15 | Ales Herout | 102, 75 |
16 | Viktor Iliev | 101, 95, 58 |
17 | Brian Cini | 101, 59, 56 |
18 | Robin Hull | 100, 64, 52 |
19 | Simon Lichtenberg | 99, 77, 75, 63, 58, 53 |
20 | Steven Hallworth | 97, 66, 55 |
21 | Andres Petrov | 95, 63, 63, 63, 51, 51 |
22 | Ryan Davies | 94, 62, 58, 56, 55 |
23 | Ashley Hugill | 92, 85, 80, 77, 65, 64, 58, 58, 57, 55, 54, 52, 50 |
24 | Michał Szubarczyk | 90, 71, 68, 64, 61, 59, 57, 57, 56, 53, 52 |
25 | Barry Pinches | 87, 84, 80, 78, 69, 56, 50 |
26 | Marcin Nitschke | 87, 63, 58, 54, 52, 50 |
27 | Vladislav Gradinari | 87, 60, 54, 51 |
28 | Jack Borwick | 85, 80, 73, 56, 53, 51 |
29 | Sybren Sokolowski | 84, 52, 51 |
30 | Vasilije Pesic | 84 |
31 | Raymond Fry | 82, 70, 57, 54, 52 |
32 | Alexander Widau | 81, 72, 55 |
33 | Mykhailo Larkov | 74, 71, 66, 57, 52 |
34 | Matvei Lagodzinschii | 73, 73, 56, 53, 52 |
35 | Ben Fortey | 73, 67 |
36 | Daniel Kandi | 73, 66, 53 |
37 | Rodion Judin | 72, 70, 66, 64, 55, 55 |
38 | Kevin Hanssens | 72, 50 |
39 | John Sutton | 69, 55 |
40 | Oskar Charlesworth | 69, 51 |
41 | Philip Ciantar | 69, 50 |
42 | Erik Nagy | 69, 50 |
43 | Maksim Kostov | 69 |
44 | Nils Ritenius Manjer | 69 |
45 | Sebastian Milewski | 69 |
46 | Alfie Davies | 68, 66, 53, 52 |
47 | Tudor Chitu | 68, 59 |
48 | Nikita Bazilevičs | 68 |
49 | Chris Peplow | 67, 59, 53, 52, 52, 51 |
50 | Nicolas Mortreux | 66, 64, 64 |
51 | Patrik Tiihonen | 66, 55 |
52 | Mikayel Nersisyan | 66 |
53 | Velian Dimitrov | 64, 59, 58 |
54 | Richard Wienold | 64, 57, 50 |
55 | Anton Kazakov | 63, 55, 55 |
56 | Noel Gleeson | 62 |
57 | Mihai Vladu | 61, 51 |
58 | Alex Borg | 61 |
59 | Nedim Ramic | 61 |
60 | Carl Bennett | 60, 57 |
61 | Juha Erkinmikko | 60 |
62 | Paul Schopf | 60 |
63 | Brian Ochoiski | 59, 56 |
64 | Filips Kalniņš | 58, 58 |
65 | Daan Leyssen | 58, 52 |
66 | Joel Connolly | 58 |
67 | Jenson Schmid | 58 |
68 | Arsenii Korolev | 57 |
69 | Jovan Todorovic | 55, 52 |
70 | Alain Vergère | 55, 51 |
71 | Robin Otto | 55 |
72 | Fergal Quinn | 53, 51 |
73 | Denys Khmelevskyi | 53, 50 |
74 | Antonis Poullos | 53 |
75 | Arthur Cachia | 53 |
76 | Gregory Kopec | 53 |
77 | Michał Kotiuk | 53 |
78 | Yorrit Hoes | 53 |
79 | Melih Egemen | 53 |
80 | Kyryl Baidala | 52 |
81 | Joseph Casha | 52 |
82 | Michal Frank | 52 |
83 | Demetris Nicolaou | 51 |
84 | Eren Gürgöze | 51 |
85 | Petro Sydorenko | 50 |
86 | Sigurdur Kristjansson | 50 |
© EBSA 2013-2025 All rights reserved. Created by :