Qatar Open 9 Ball Championship Double Elimination - Doha / Qatar 2023
Number of players: 128 ![]()
Click on result to see the scoresheet
| Qualifed | Place XLIX | Place LXV | Qualifed | ||||||||||||||||||||
| Match 1 (04.10.23 10:00 T1) | |||||||||||||||||||||||
| Group 1 | 1 | Wiktor Zieliński | 9 | ||||||||||||||||||||
| Match 129 (05.10.23 16:00 T1) | Match 65 (04.10.23 18:00 T3) | 128 | David Zalman | 4 | Match 97 (05.10.23 12:00 T3) | ||||||||||||||||||
| 64 | Mehdi Rasekhi | 3 | 128 | David Zalman | 6 | 1 | Wiktor Zieliński | 9 | |||||||||||||||
| AF | 32 | Oliver Szolnoki | 9 | 64 | Mehdi Rasekhi | 9 | Match 2 (04.10.23 10:00 T2) | 65 | Wesam Dakak | 2 | |||||||||||||
| Draw 1 | Loser Match 98 | 65 | Wesam Dakak | 9 | Loser to AE | Winner 1 | |||||||||||||||||
| 32 | Oliver Szolnoki | 64 | Mehdi Rasekhi | 6 | 1 | Wiktor Zieliński | |||||||||||||||||
| Draw 2 | Match 3 (04.10.23 10:00 T3) | Winner 2 | |||||||||||||||||||||
| 97 | Naser Boqamber | 33 | Riku Romppanen | 9 | 33 | Riku Romppanen | |||||||||||||||||
| Match 130 (05.10.23 16:00 T2) | Match 66 (04.10.23 18:00 T2) | 96 | Mohammad Alzahed | 4 | Match 98 (05.10.23 12:00 T2) | ||||||||||||||||||
| 97 | Naser Boqamber | 9 | 96 | Mohammad Alzahed | 5 | 33 | Riku Romppanen | 9 | |||||||||||||||
| AE | 65 | Wesam Dakak | 6 | 97 | Naser Boqamber | 9 | Match 4 (04.10.23 10:00 T4) | 32 | Oliver Szolnoki | 7 | |||||||||||||
| Loser Match 97 | 97 | Naser Boqamber | 7 | Loser to AF | |||||||||||||||||||
| 32 | Oliver Szolnoki | 9 | |||||||||||||||||||||
| Match 5 (04.10.23 10:00 T5) | |||||||||||||||||||||||
| Group 2 | 17 | Alejandro Pagulayan | 9 | ||||||||||||||||||||
| Match 131 (05.10.23 16:00 T3) | Match 67 (04.10.23 18:00 T1) | 112 | Ahmed Alqhtani | 3 | Match 99 (05.10.23 12:00 T1) | ||||||||||||||||||
| 112 | Ahmed Alqhtani | 4 | 112 | Ahmed Alqhtani | 9 | 17 | Alejandro Pagulayan | 9 | |||||||||||||||
| AD | 113 | Marlon Cañeda | 9 | 48 | Yannick Pongers | 0 | Match 6 (04.10.23 10:00 T6) | 81 | Waleed Albalkhi | 4 | |||||||||||||
| Draw 3 | Loser Match 100 | 81 | Waleed Albalkhi | 9 | Loser to AC | Winner 3 | |||||||||||||||||
| 113 | Marlon Cañeda | 48 | Yannick Pongers | 0 | 17 | Alejandro Pagulayan | |||||||||||||||||
| Draw 4 | Match 7 (04.10.23 10:00 T7) | Winner 4 | |||||||||||||||||||||
| 16 | Mieszko Fortuński | 49 | Mikael Oegaard | 9 | 49 | Mikael Oegaard | |||||||||||||||||
| Match 132 (05.10.23 16:00 T4) | Match 68 (04.10.23 18:00 T4) | 80 | Meshal Turki | 4 | Match 100 (05.10.23 12:00 T4) | ||||||||||||||||||
| 16 | Mieszko Fortuński | 9 | 80 | Meshal Turki | 4 | 49 | Mikael Oegaard | 9 | |||||||||||||||
| AC | 81 | Waleed Albalkhi | 4 | 16 | Mieszko Fortuński | 9 | Match 8 (04.10.23 10:00 T8) | 113 | Marlon Cañeda | 5 | |||||||||||||
| Loser Match 99 | 113 | Marlon Cañeda | 9 | Loser to AD | |||||||||||||||||||
| 16 | Mieszko Fortuński | 7 | |||||||||||||||||||||
| Match 9 (04.10.23 10:00 T9) | |||||||||||||||||||||||
| Group 3 | 9 | Pin Yi Ko | 9 | ||||||||||||||||||||
| Match 133 (05.10.23 16:00 T5) | Match 69 (04.10.23 18:00 T5) | 120 | Abdulrauf Domrang | 6 | Match 101 (05.10.23 12:00 T5) | ||||||||||||||||||
| 120 | Abdulrauf Domrang | 6 | 120 | Abdulrauf Domrang | 9 | 9 | Pin Yi Ko | 9 | |||||||||||||||
| AB | 105 | Abdullah Alshammari | 9 | 73 | Punguan Sihombing | 8 | Match 10 (04.10.23 10:00 T10) | 56 | Ahmad Aldelaimi | 3 | |||||||||||||
| Draw 5 | Loser Match 102 | 73 | Punguan Sihombing | 6 | Loser to AA | Winner 5 | |||||||||||||||||
| 105 | Abdullah Alshammari | 56 | Ahmad Aldelaimi | 9 | 9 | Pin Yi Ko | |||||||||||||||||
| Draw 6 | Match 11 (04.10.23 10:00 T11) | Winner 6 | |||||||||||||||||||||
| 88 | Yuma Dörner | 41 | Thorsten Hohmann | 9 | 41 | Thorsten Hohmann | |||||||||||||||||
| Match 134 (05.10.23 16:00 T6) | Match 70 (04.10.23 18:00 T6) | 88 | Yuma Dörner | 2 | Match 102 (05.10.23 12:00 T6) | ||||||||||||||||||
| 88 | Yuma Dörner | 9 | 88 | Yuma Dörner | 9 | 41 | Thorsten Hohmann | 9 | |||||||||||||||
| AA | 56 | Ahmad Aldelaimi | 5 | 24 | Ralf Souquet | 8 | Match 12 (04.10.23 10:00 T12) | 105 | Abdullah Alshammari | 5 | |||||||||||||
| Loser Match 101 | 105 | Abdullah Alshammari | 9 | Loser to AB | |||||||||||||||||||
| 24 | Ralf Souquet | 6 | |||||||||||||||||||||
| Match 13 (04.10.23 10:00 T13) | |||||||||||||||||||||||
| Group 4 | 25 | Mateusz Śniegocki | 9 | ||||||||||||||||||||
| Match 135 (05.10.23 16:00 T7) | Match 71 (04.10.23 18:00 T1) | 104 | Mustafa Alnar | 2 | Match 103 (05.10.23 12:00 T7) | ||||||||||||||||||
| 104 | Mustafa Alnar | 9 | 104 | Mustafa Alnar | 9 | 25 | Mateusz Śniegocki | 9 | |||||||||||||||
| Z | 57 | Arseni Kovalerchik | 6 | 89 | Abdullah Bucheeri | 6 | Match 14 (04.10.23 10:00 T14) | 40 | Abdulatif Alfawal | 1 | |||||||||||||
| Draw 7 | Loser Match 104 | 89 | Abdullah Bucheeri | 7 | Loser to Y | Winner 7 | |||||||||||||||||
| 104 | Mustafa Alnar | 40 | Abdulatif Alfawal | 9 | 25 | Mateusz Śniegocki | |||||||||||||||||
| Draw 8 | Match 15 (04.10.23 10:00 T15) | Winner 8 | |||||||||||||||||||||
| 40 | Abdulatif Alfawal | 57 | Arseni Kovalerchik | 9 | 8 | Ko Ping Chung | |||||||||||||||||
| Match 136 (05.10.23 16:00 T8) | Match 72 (04.10.23 18:00 T8) | 72 | Arnel Bautista | 7 | Match 104 (05.10.23 12:00 T8) | ||||||||||||||||||
| 72 | Arnel Bautista | 4 | 72 | Arnel Bautista | 9 | 57 | Arseni Kovalerchik | 6 | |||||||||||||||
| Y | 40 | Abdulatif Alfawal | 9 | 121 | Abdullah Alqatan | 2 | Match 16 (04.10.23 10:00 T16) | 8 | Ko Ping Chung | 9 | |||||||||||||
| Loser Match 103 | 121 | Abdullah Alqatan | 2 | Loser to Z | |||||||||||||||||||
| 8 | Ko Ping Chung | 9 | |||||||||||||||||||||
| Match 17 (04.10.23 12:00 T1) | |||||||||||||||||||||||
| Group 5 | 5 | Konrad Juszczyszyn | 9 | ||||||||||||||||||||
| Match 137 (05.10.23 16:00 T9) | Match 73 (04.10.23 18:00 T9) | 124 | Nasser Haidar | 1 | Match 105 (05.10.23 12:00 T9) | ||||||||||||||||||
| 60 | Abdallah Alhosani | 9 | 124 | Nasser Haidar | 3 | 5 | Konrad Juszczyszyn | 9 | |||||||||||||||
| X | 92 | Mhanaa Alobaidli | 7 | 60 | Abdallah Alhosani | 9 | Match 18 (04.10.23 12:00 T2) | 69 | Alwaleed Almudhayan | 0 | |||||||||||||
| Draw 9 | Loser Match 106 | 69 | Alwaleed Almudhayan | 9 | Loser to W | Winner 9 | |||||||||||||||||
| 60 | Abdallah Alhosani | 60 | Abdallah Alhosani | 7 | 5 | Konrad Juszczyszyn | |||||||||||||||||
| Draw 10 | Match 19 (04.10.23 12:00 T3) | Winner 10 | |||||||||||||||||||||
| 37 | Hunter Lombardo | 37 | Hunter Lombardo | 8 | 28 | Hsieh Chia Chen | |||||||||||||||||
| Match 138 (05.10.23 16:00 T10) | Match 74 (04.10.23 18:00 T10) | 92 | Mhanaa Alobaidli | 9 | Match 106 (05.10.23 12:00 T10) | ||||||||||||||||||
| 37 | Hunter Lombardo | 9 | 37 | Hunter Lombardo | 9 | 92 | Mhanaa Alobaidli | 6 | |||||||||||||||
| W | 69 | Alwaleed Almudhayan | 5 | 101 | Ahmad Alahmadi | 4 | Match 20 (04.10.23 12:00 T4) | 28 | Hsieh Chia Chen | 9 | |||||||||||||
| Loser Match 105 | 101 | Ahmad Alahmadi | 7 | Loser to X | |||||||||||||||||||
| 28 | Hsieh Chia Chen | 9 | |||||||||||||||||||||
| Match 21 (04.10.23 12:00 T5) | |||||||||||||||||||||||
| Group 6 | 21 | Mika Immonen | 9 | ||||||||||||||||||||
| Match 139 (05.10.23 16:00 T11) | Match 75 (04.10.23 18:00 T11) | 108 | So Shaw | 4 | Match 107 (05.10.23 12:00 T11) | ||||||||||||||||||
| 108 | So Shaw | 7 | 108 | So Shaw | 9 | 21 | Mika Immonen | 9 | |||||||||||||||
| V | 53 | Georgi Georgiev | 9 | 85 | Zaid Alshariyti | 5 | Match 22 (04.10.23 12:00 T6) | 44 | Saki Kanatlar | 4 | |||||||||||||
| Draw 11 | Loser Match 108 | 85 | Zaid Alshariyti | 3 | Loser to U | Winner 11 | |||||||||||||||||
| 53 | Georgi Georgiev | 44 | Saki Kanatlar | 9 | 21 | Mika Immonen | |||||||||||||||||
| Draw 12 | Match 23 (04.10.23 12:00 T7) | Winner 12 | |||||||||||||||||||||
| 117 | Mustapha Trabelsi | 53 | Georgi Georgiev | 9 | 12 | John Morra | |||||||||||||||||
| Match 140 (05.10.23 16:00 T12) | Match 76 (04.10.23 18:00 T12) | 76 | Mohanad Jasim Mohammed | 2 | Match 108 (05.10.23 12:00 T12) | ||||||||||||||||||
| 117 | Mustapha Trabelsi | 9 | 76 | Mohanad Jasim Mohammed | 7 | 53 | Georgi Georgiev | 5 | |||||||||||||||
| U | 44 | Saki Kanatlar | 6 | 117 | Mustapha Trabelsi | 9 | Match 24 (04.10.23 12:00 T8) | 12 | John Morra | 9 | |||||||||||||
| Loser Match 107 | 117 | Mustapha Trabelsi | 3 | Loser to V | |||||||||||||||||||
| 12 | John Morra | 9 | |||||||||||||||||||||
| Match 25 (04.10.23 12:00 T9) | |||||||||||||||||||||||
| Group 7 | 13 | Wojciech Szewczyk | 9 | ||||||||||||||||||||
| Match 141 (05.10.23 16:00 T13) | Match 77 (04.10.23 18:00 T13) | 116 | Harry Vergara | 6 | Match 109 (05.10.23 12:00 T13) | ||||||||||||||||||
| 116 | Harry Vergara | 6 | 116 | Harry Vergara | 9 | 13 | Wojciech Szewczyk | 9 | |||||||||||||||
| T | 20 | Bader Alawadhi | 9 | 77 | Jaroslav Polach | 5 | Match 26 (04.10.23 12:00 T10) | 52 | Jonas Kornmesser | 2 | |||||||||||||
| Draw 13 | Loser Match 110 | 77 | Jaroslav Polach | 3 | Loser to S | Winner 13 | |||||||||||||||||
| 20 | Bader Alawadhi | 52 | Jonas Kornmesser | 9 | 13 | Wojciech Szewczyk | |||||||||||||||||
| Draw 14 | Match 27 (04.10.23 12:00 T11) | Winner 14 | |||||||||||||||||||||
| 52 | Jonas Kornmesser | 45 | Ali Maghsoud | 4 | 84 | Hussein Abdelwahed | |||||||||||||||||
| Match 142 (05.10.23 16:00 T14) | Match 78 (04.10.23 18:00 T14) | 84 | Hussein Abdelwahed | 9 | Match 110 (05.10.23 12:00 T14) | ||||||||||||||||||
| 109 | Hamza Alowaidi | 5 | 45 | Ali Maghsoud | 7 | 84 | Hussein Abdelwahed | 9 | |||||||||||||||
| S | 52 | Jonas Kornmesser | 9 | 109 | Hamza Alowaidi | 9 | Match 28 (04.10.23 12:00 T12) | 20 | Bader Alawadhi | 8 | |||||||||||||
| Loser Match 109 | 109 | Hamza Alowaidi | 1 | Loser to T | |||||||||||||||||||
| 20 | Bader Alawadhi | 9 | |||||||||||||||||||||
| Match 29 (04.10.23 12:00 T13) | |||||||||||||||||||||||
| Group 8 | 29 | Abdullah Alyousef | 9 | ||||||||||||||||||||
| Match 143 (05.10.23 16:00 T15) | Match 79 (04.10.23 18:00 T15) | 100 | Basem Aboud | 3 | Match 111 (05.10.23 12:00 T15) | ||||||||||||||||||
| 100 | Basem Aboud | 3 | 100 | Basem Aboud | 9 | 29 | Abdullah Alyousef | 9 | |||||||||||||||
| R | 61 | Van Linh Ta | 9 | 93 | Abdulaziz Alamoudi | 3 | Match 30 (04.10.23 12:00 T14) | 36 | Khaled Alghamdi | 11 | |||||||||||||
| Draw 15 | Loser Match 112 | 93 | Abdulaziz Alamoudi | 5 | Loser to Q | Winner 15 | |||||||||||||||||
| 61 | Van Linh Ta | 36 | Khaled Alghamdi | 9 | 36 | Khaled Alghamdi | |||||||||||||||||
| Draw 16 | Match 31 (04.10.23 12:00 T15) | Winner 16 | |||||||||||||||||||||
| 29 | Abdullah Alyousef | 61 | Van Linh Ta | 9 | 4 | Daniel Macioł | |||||||||||||||||
| Match 144 (05.10.23 16:00 T16) | Match 80 (04.10.23 18:00 T16) | 68 | Mikita Paluyan | 8 | Match 112 (05.10.23 12:00 T16) | ||||||||||||||||||
| 125 | Humaid Jaber Alraisi | 8 | 68 | Mikita Paluyan | 5 | 61 | Van Linh Ta | 4 | |||||||||||||||
| Q | 29 | Abdullah Alyousef | 9 | 125 | Humaid Jaber Alraisi | 9 | Match 32 (04.10.23 12:00 T16) | 4 | Daniel Macioł | 9 | |||||||||||||
| Loser Match 111 | 125 | Humaid Jaber Alraisi | 4 | Loser to R | |||||||||||||||||||
| 4 | Daniel Macioł | 9 | |||||||||||||||||||||
| Match 33 (04.10.23 14:00 T5) | |||||||||||||||||||||||
| Group 9 | 3 | Lin Wu Kun | 9 | ||||||||||||||||||||
| Match 145 (05.10.23 18:00 T15) | Match 81 (05.10.23 10:00 T1) | 126 | Aivhan Maluto | 5 | Match 113 (05.10.23 14:00 T7) | ||||||||||||||||||
| 126 | Aivhan Maluto | 4 | 126 | Aivhan Maluto | 9 | 3 | Lin Wu Kun | 9 | |||||||||||||||
| P | 99 | Feri Satriyadi | 9 | 62 | Nasser Dwaikat | 7 | Match 34 (04.10.23 14:00 T2) | 67 | Jose Ramon Diaz | 8 | |||||||||||||
| Draw 17 | Loser Match 114 | 67 | Jose Ramon Diaz | 9 | Loser to O | Winner 17 | |||||||||||||||||
| 99 | Feri Satriyadi | 62 | Nasser Dwaikat | 6 | 3 | Lin Wu Kun | |||||||||||||||||
| Draw 18 | Match 35 (04.10.23 14:00 T3) | Winner 18 | |||||||||||||||||||||
| 67 | Jose Ramon Diaz | 35 | Marc Bijsterbosch | 9 | 35 | Marc Bijsterbosch | |||||||||||||||||
| Match 146 (05.10.23 18:00 T2) | Match 82 (05.10.23 10:00 T2) | 94 | Haider Ali | 6 | Match 114 (05.10.23 14:00 T2) | ||||||||||||||||||
| 30 | Mohammad Soufi | 4 | 94 | Haider Ali | 5 | 35 | Marc Bijsterbosch | 9 | |||||||||||||||
| O | 67 | Jose Ramon Diaz | 9 | 30 | Mohammad Soufi | 9 | Match 36 (04.10.23 14:00 T4) | 99 | Feri Satriyadi | 7 | |||||||||||||
| Loser Match 113 | 99 | Feri Satriyadi | 9 | Loser to P | |||||||||||||||||||
| 30 | Mohammad Soufi | 3 | |||||||||||||||||||||
| Match 37 (04.10.23 14:00 T1) | |||||||||||||||||||||||
| Group 10 | 19 | Duong Quoc Hoang | 9 | ||||||||||||||||||||
| Match 147 (05.10.23 18:00 T3) | Match 83 (05.10.23 10:00 T3) | 110 | Jason Robichaud | 8 | Match 115 (05.10.23 14:00 T3) | ||||||||||||||||||
| 83 | Sergey Lutsker | 9 | 110 | Jason Robichaud | 5 | 19 | Duong Quoc Hoang | 4 | |||||||||||||||
| N | 78 | Abdullah Alenzi | 3 | 83 | Sergey Lutsker | 9 | Match 38 (04.10.23 14:00 T6) | 46 | Ameer Ali | 9 | |||||||||||||
| Draw 19 | Loser Match 116 | 83 | Sergey Lutsker | 2 | Loser to M | Winner 19 | |||||||||||||||||
| 83 | Sergey Lutsker | 46 | Ameer Ali | 9 | 46 | Ameer Ali | |||||||||||||||||
| Draw 20 | Match 39 (04.10.23 14:00 T7) | Winner 20 | |||||||||||||||||||||
| 14 | Tyler Styer | 51 | Nadim Okbani | 8 | 115 | Ricky Poru | |||||||||||||||||
| Match 148 (05.10.23 18:00 T4) | Match 84 (05.10.23 10:00 T4) | 78 | Abdullah Alenzi | 9 | Match 116 (05.10.23 14:00 T4) | ||||||||||||||||||
| 14 | Tyler Styer | 9 | 51 | Nadim Okbani | 6 | 78 | Abdullah Alenzi | 2 | |||||||||||||||
| M | 19 | Duong Quoc Hoang | 7 | 14 | Tyler Styer | 9 | Match 40 (04.10.23 14:00 T8) | 115 | Ricky Poru | 9 | |||||||||||||
| Loser Match 115 | 115 | Ricky Poru | 9 | Loser to N | |||||||||||||||||||
| 14 | Tyler Styer | 7 | |||||||||||||||||||||
| Match 41 (04.10.23 14:00 T9) | |||||||||||||||||||||||
| Group 11 | 11 | Albin Ouschan | 9 | ||||||||||||||||||||
| Match 149 (05.10.23 18:00 T5) | Match 85 (05.10.23 10:00 T5) | 118 | Ahmed Zahed | 4 | Match 117 (05.10.23 14:00 T5) | ||||||||||||||||||
| 75 | Amr Rashad Abdeltouab | 9 | 118 | Ahmed Zahed | 6 | 11 | Albin Ouschan | 9 | |||||||||||||||
| L | 43 | Radoslaw Babica | 8 | 75 | Amr Rashad Abdeltouab | 9 | Match 42 (04.10.23 14:00 T10) | 54 | Luca Menn | 7 | |||||||||||||
| Draw 21 | Loser Match 118 | 75 | Amr Rashad Abdeltouab | 3 | Loser to K | Winner 21 | |||||||||||||||||
| 75 | Amr Rashad Abdeltouab | 54 | Luca Menn | 9 | 11 | Albin Ouschan | |||||||||||||||||
| Draw 22 | Match 43 (04.10.23 14:00 T11) | Winner 22 | |||||||||||||||||||||
| 54 | Luca Menn | 43 | Radoslaw Babica | 9 | 22 | Petri Makkonen | |||||||||||||||||
| Match 150 (05.10.23 18:00 T6) | Match 86 (05.10.23 10:00 T6) | 86 | Fahad Alazmi | 1 | Match 118 (05.10.23 14:00 T6) | ||||||||||||||||||
| 107 | Kean Rota | 7 | 86 | Fahad Alazmi | 4 | 43 | Radoslaw Babica | 6 | |||||||||||||||
| K | 54 | Luca Menn | 9 | 107 | Kean Rota | 9 | Match 44 (04.10.23 14:00 T12) | 22 | Petri Makkonen | 9 | |||||||||||||
| Loser Match 117 | 107 | Kean Rota | 3 | Loser to L | |||||||||||||||||||
| 22 | Petri Makkonen | 9 | |||||||||||||||||||||
| Match 45 (04.10.23 14:00 T13) | |||||||||||||||||||||||
| Group 12 | 27 | Francesco Candela | 5 | ||||||||||||||||||||
| Match 151 (05.10.23 18:00 T7) | Match 87 (05.10.23 10:00 T7) | 102 | Fawaz Alrasheedi | 9 | Match 119 (05.10.23 14:00 T1) | ||||||||||||||||||
| 91 | Sami Merghem | 3 | 27 | Francesco Candela | 3 | 102 | Fawaz Alrasheedi | 7 | |||||||||||||||
| J | 59 | Israel Rota | 9 | 91 | Sami Merghem | 9 | Match 46 (04.10.23 14:00 T14) | 38 | Ali Alobaidli | 9 | |||||||||||||
| Draw 23 | Loser Match 120 | 91 | Sami Merghem | 6 | Loser to I | Winner 23 | |||||||||||||||||
| 59 | Israel Rota | 38 | Ali Alobaidli | 9 | 38 | Ali Alobaidli | |||||||||||||||||
| Draw 24 | Match 47 (04.10.23 14:00 T15) | Winner 24 | |||||||||||||||||||||
| 70 | Rogelio Sotero | 59 | Israel Rota | 9 | 6 | Denis Grabe | |||||||||||||||||
| Match 152 (05.10.23 18:00 T8) | Match 88 (05.10.23 10:00 T8) | 70 | Rogelio Sotero | 5 | Match 120 (05.10.23 14:00 T8) | ||||||||||||||||||
| 70 | Rogelio Sotero | 9 | 70 | Rogelio Sotero | 9 | 59 | Israel Rota | 1 | |||||||||||||||
| I | 102 | Fawaz Alrasheedi | 5 | 123 | Mohammad Almuhanna | 5 | Match 48 (04.10.23 14:00 T16) | 6 | Denis Grabe | 9 | |||||||||||||
| Loser Match 119 | 123 | Mohammad Almuhanna | 1 | Loser to J | |||||||||||||||||||
| 6 | Denis Grabe | 9 | |||||||||||||||||||||
| Match 49 (04.10.23 16:00 T1) | |||||||||||||||||||||||
| Group 13 | 7 | Jung-Lin Chang | 9 | ||||||||||||||||||||
| Match 153 (05.10.23 18:00 T9) | Match 89 (05.10.23 10:00 T9) | 122 | Petr Urban | 3 | Match 121 (05.10.23 14:00 T9) | ||||||||||||||||||
| 71 | Michael Georgiou | 9 | 122 | Petr Urban | 4 | 7 | Jung-Lin Chang | 7 | |||||||||||||||
| H | 39 | Bashar Abdulmajeed | 4 | 71 | Michael Georgiou | 9 | Match 50 (04.10.23 16:00 T2) | 58 | Szymon Kural | 9 | |||||||||||||
| Draw 25 | Loser Match 122 | 71 | Michael Georgiou | 7 | Loser to G | Winner 25 | |||||||||||||||||
| 71 | Michael Georgiou | 58 | Szymon Kural | 9 | 58 | Szymon Kural | |||||||||||||||||
| Draw 26 | Match 51 (04.10.23 16:00 T3) | Winner 26 | |||||||||||||||||||||
| 7 | Jung-Lin Chang | 39 | Bashar Abdulmajeed | 9 | 26 | Omar Alshaheen | |||||||||||||||||
| Match 154 (05.10.23 18:00 T10) | Match 90 (05.10.23 10:00 T10) | 90 | Nguyen Van Dang | 8 | Match 122 (05.10.23 14:00 T10) | ||||||||||||||||||
| 90 | Nguyen Van Dang | 4 | 90 | Nguyen Van Dang | 9 | 39 | Bashar Abdulmajeed | 1 | |||||||||||||||
| G | 7 | Jung-Lin Chang | 9 | 103 | Omar Mohamed Moaql | 8 | Match 52 (04.10.23 16:00 T4) | 26 | Omar Alshaheen | 9 | |||||||||||||
| Loser Match 121 | 103 | Omar Mohamed Moaql | 3 | Loser to H | |||||||||||||||||||
| 26 | Omar Alshaheen | 9 | |||||||||||||||||||||
| Match 53 (04.10.23 16:00 T5) | |||||||||||||||||||||||
| Group 14 | 23 | Carlo Biado | 9 | ||||||||||||||||||||
| Match 155 (05.10.23 18:00 T11) | Match 91 (05.10.23 10:00 T11) | 106 | Khaled Abdallah Alotaibi | 5 | Match 123 (05.10.23 14:00 T11) | ||||||||||||||||||
| 42 | Joseph Faul | 2 | 106 | Khaled Abdallah Alotaibi | 7 | 23 | Carlo Biado | 9 | |||||||||||||||
| F | 74 | Mahmoud Charif | 9 | 42 | Joseph Faul | 9 | Match 54 (04.10.23 16:00 T6) | 87 | Yip Kin Ling | 7 | |||||||||||||
| Draw 27 | Loser Match 124 | 87 | Yip Kin Ling | 9 | Loser to E | Winner 27 | |||||||||||||||||
| 74 | Mahmoud Charif | 42 | Joseph Faul | 7 | 23 | Carlo Biado | |||||||||||||||||
| Draw 28 | Match 55 (04.10.23 16:00 T7) | Winner 28 | |||||||||||||||||||||
| 55 | Dominik Jastrząb | 55 | Dominik Jastrząb | 7 | 10 | Alexandros Kazakis | |||||||||||||||||
| Match 156 (05.10.23 18:00 T12) | Match 92 (05.10.23 10:00 T12) | 74 | Mahmoud Charif | 9 | Match 124 (05.10.23 14:00 T12) | ||||||||||||||||||
| 55 | Dominik Jastrząb | 9 | 55 | Dominik Jastrząb | 9 | 74 | Mahmoud Charif | 1 | |||||||||||||||
| E | 87 | Yip Kin Ling | 7 | 119 | Okba Mohammedi | 4 | Match 56 (04.10.23 16:00 T8) | 10 | Alexandros Kazakis | 9 | |||||||||||||
| Loser Match 123 | 119 | Okba Mohammedi | 4 | Loser to F | |||||||||||||||||||
| 10 | Alexandros Kazakis | 9 | |||||||||||||||||||||
| Match 57 (04.10.23 16:00 T9) | |||||||||||||||||||||||
| Group 15 | 15 | Naoyuki Oi | 9 | ||||||||||||||||||||
| Match 157 (05.10.23 18:00 T13) | Match 93 (05.10.23 10:00 T13) | 114 | Muhammed Daydat | 1 | Match 125 (05.10.23 14:00 T13) | ||||||||||||||||||
| 114 | Muhammed Daydat | 2 | 114 | Muhammed Daydat | 9 | 15 | Naoyuki Oi | 7 | |||||||||||||||
| D | 18 | Robbie Capito | 9 | 50 | Jesus Crovetto | 7 | Match 58 (04.10.23 16:00 T10) | 79 | Konstantin Stepanov | 9 | |||||||||||||
| Draw 29 | Loser Match 126 | 79 | Konstantin Stepanov | 9 | Loser to C | Winner 29 | |||||||||||||||||
| 18 | Robbie Capito | 50 | Jesus Crovetto | 4 | 79 | Konstantin Stepanov | |||||||||||||||||
| Draw 30 | Match 59 (04.10.23 16:00 T11) | Winner 30 | |||||||||||||||||||||
| 111 | Mark Kalagayan | 47 | Mazen Berjaoui | 2 | 82 | Sina Valizadeh | |||||||||||||||||
| Match 158 (05.10.23 18:00 T14) | Match 94 (05.10.23 10:00 T14) | 82 | Sina Valizadeh | 9 | Match 126 (05.10.23 14:00 T14) | ||||||||||||||||||
| 111 | Mark Kalagayan | 9 | 47 | Mazen Berjaoui | 3 | 82 | Sina Valizadeh | 9 | |||||||||||||||
| C | 15 | Naoyuki Oi | 8 | 111 | Mark Kalagayan | 9 | Match 60 (04.10.23 16:00 T12) | 18 | Robbie Capito | 3 | |||||||||||||
| Loser Match 125 | 111 | Mark Kalagayan | 5 | Loser to D | |||||||||||||||||||
| 18 | Robbie Capito | 9 | |||||||||||||||||||||
| Match 61 (04.10.23 16:00 T13) | |||||||||||||||||||||||
| Group 16 | 31 | Emil-Andre Gangflot | 9 | ||||||||||||||||||||
| Match 159 (05.10.23 18:00 T1) | Match 95 (05.10.23 10:00 T15) | 98 | Mohammad Berjaoui | 6 | Match 127 (05.10.23 14:00 T15) | ||||||||||||||||||
| 98 | Mohammad Berjaoui | 6 | 98 | Mohammad Berjaoui | 9 | 31 | Emil-Andre Gangflot | 9 | |||||||||||||||
| B | 2 | Joshua Filler | 9 | 34 | Roman Hybler | 1 | Match 62 (04.10.23 16:00 T14) | 95 | Leonardo Hipolito | 3 | |||||||||||||
| Draw 31 | Loser Match 128 | 95 | Leonardo Hipolito | 9 | Loser to A | Winner 31 | |||||||||||||||||
| 2 | Joshua Filler | 34 | Roman Hybler | 8 | 31 | Emil-Andre Gangflot | |||||||||||||||||
| Draw 32 | Match 63 (04.10.23 16:00 T15) | Winner 32 | |||||||||||||||||||||
| 95 | Leonardo Hipolito | 63 | Hussain Ali | 5 | 66 | Sami Koylu | |||||||||||||||||
| Match 160 (05.10.23 18:00 T16) | Match 96 (05.10.23 10:00 T16) | 66 | Sami Koylu | 9 | Match 128 (05.10.23 14:00 T16) | ||||||||||||||||||
| 63 | Hussain Ali | 4 | 63 | Hussain Ali | 9 | 66 | Sami Koylu | 9 | |||||||||||||||
| A | 95 | Leonardo Hipolito | 9 | 127 | Osama Ali | 6 | Match 64 (04.10.23 16:00 T16) | 2 | Joshua Filler | 4 | |||||||||||||
| Loser Match 127 | 127 | Osama Ali | 3 | Loser to B | |||||||||||||||||||
| 2 | Joshua Filler | 9 | |||||||||||||||||||||
Created by :