Schedule IBSF Snooker Championships - Qingdao / China 2019

     
Monday 8th July 1 2 3 4 5 6 7 8
10:00 M2 - M3 J2 - J4 A2 - A4 WB2 - WB4 WC2 - WC4 WA1 - WA5
12:30 C2 - C4 G1 - G3 D2 - D4 C1 - C5 E2 - E4 F2 - F3 H1 - H3 E3 - E5
18:00 H2 - H5 B2 - B4 J2 - J5 M1 - M2 K2 - K5 WB1 - WB4 WC1 - WC4 WA1 - WA3
Tuesday 9th July 1 2 3 4 5 6 7 8
10:00 F1 - F5 A1 - A5 G1 - G5 K2 - K4 WA1 - WA4 H2 - H4 J1 - J5 H1 - H5
12:30 B1 - B5 F2 - F4 K1 - K5 L1 - L4 WA2 - WA3 M1 - M4 E1 - E5 L2 - L3
15:00 A1 - A4 B2 - B3 A2 - A3 K3 - K4 WB1 - WB3 C1 - C4 C2 - C3 D1 - D4
17:30 E1 - E4 D2 - D3 F1 - F4 E2 - E3 WC2 - WC3 B1 - B4 G1 - G4 G2 - G3
20:00 H1 - H4 H2 - H3 J1 - J4 J2 - J3 M1 - M3 K2 - K3 L1 - L3 L2 - L4
Wednesday 10th July 1 2 3 4 5 6 7 8
10:00 K1 - K4 A4 - A5 WB2 - WB3 WC1 - WC3 B1 - B3 B4 - B5 M2 - M4 A1 - A3
12:30 C1 - C3 C4 - C5 J3 - J4 WA4 - WA5 D1 - D3 D4 - D5 E1 - E3 E4 - E5
15:00 F1 - F3 F4 - F5 WB1 - WB2 WB3 - WB4 A1 - A2 G4 - G5 A3 - A5 H4 - H5
17:30 J1 - J3 K4 - K5 WC3 - WC4 WC1 - WC2 L1 - L2 L3 - L4 J4 - J5 K1 - K3
20:00 B3 - B5 H3 - H4 D1 - D5 WA2 - WA4 B1 - B2 G2 - G4 C1 - C2 C3 - C5
Thursday 11th July 1 2 3 4 5 6 7 8
10:00 E1 - E2 D1 - D2 D3 - D5 F3 - F5 M3 - M4 WA3 - WA5 WA1 - WA2 F1 - F2
12:30 H3 - H5 G3 - G5 H1 - H2 J1 - J2 G1 - G2 J3 - J5 K1 - K2 K3 - K5
15:00 A2 - A5 A3 - A4 B2 - B5 E3 - E4 C2 - C5 C3 - C4 D2 - D5 B3 - B4
17:30 D3 - D4 E2 - E5 WA2 - WA5 WA3 - WA4 F3 - F4 G2 - G5 G3 - G4 F2 - F5
20:00 L36 L36 L36 W-L09 L36
Friday 12th July 1 2 3 4 5 6 7 8
10:00 L32 L32 L32 L32 L32 L32 L32 L32
12:00 L32 L32 L32 L32 L32 L32 L32 L32
16:00 L16 L16 L16 L16 L16 L16 L16 L16
19:00 QF W-QF QF QF W-QF W-QF QF W-QF
Saturday 13th July 1 2 3 4 5 6 7 8
10:00 SF W-SF W-SF SF
14:00 F W-F