|
|
|
|
|
|
|
|
|
|
|
|
|
INTERNATIONAL BILLIARDS & SNOOKER FEDERATION IBSF UNDER 21's WOMEN SNOOKER CHAMPIONSHIPS 8th to 13th July 2019 - Qingdao/China U21 Women Player List | ||||||
| ||||||
Break | Break | |||||
Teah Raeburn | ![]() | |||||
Xia Yuying | ![]() | |||||
Bai Yulu | ![]() | |||||
Wang Ye | ![]() | |||||
Kang Chuyue | ![]() | |||||
Ishika Shah | ![]() | |||||
Anupama Ramachandran | ![]() | |||||
Keerthana Pandian | ![]() | |||||
Michaela Spencer | ![]() | |||||
Polina Astakhova | ![]() | |||||
Siripaporn Nuanthakhamjan | ![]() | |||||
Nutcharat Wongharuthai | ![]() | |||||
Ploychompoo Laokiatphong | ![]() |
© IBSF 2013-2025 All rights reserved. Created by : Dariusz Goral