European Snooker Championships Men - Eilat / Israel 2019
Number of players: 75 ![]()
Click on result to see the scoresheet
| 1st part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 1 | Tyler Rees | 1 | ||||||||||||
| 65 | Shay Arama | 1 | 64 | Aaron Hill | 4 | |||||||||
| 64 | Aaron Hill | 4 | 64 | Aaron Hill | 2 | |||||||||
| 33 | Fraser Patrick | 4 | ||||||||||||
| 33 | Fraser Patrick | 4 | ||||||||||||
| 32 | Jeff Jacobs | 2 | ||||||||||||
| 33 | Fraser Patrick | 2 | ||||||||||||
| 16 | Florian Nüßle | 4 | ||||||||||||
| 17 | Ross Bulman | 4 | ||||||||||||
| 48 | Simon Cooke | 2 | ||||||||||||
| 17 | Ross Bulman | 1 | ||||||||||||
| 16 | Florian Nüßle | 4 | ||||||||||||
| 49 | Georgi Velichkov | 2 | ||||||||||||
| 16 | Florian Nüßle | 4 | ||||||||||||
| 2nd part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 9 | Mateusz Baranowski | 4 | ||||||||||||
| 73 | Martin Craig | 1 | 56 | Aleix Melia | 0 | |||||||||
| 56 | Aleix Melia | 4 | 9 | Mateusz Baranowski | 3 | |||||||||
| 24 | Dylan Emery | 4 | ||||||||||||
| 41 | Tomasz Skalski | 1 | ||||||||||||
| 24 | Dylan Emery | 4 | ||||||||||||
| 24 | Dylan Emery | 2 | ||||||||||||
| 25 | Greg Casey | 4 | ||||||||||||
| 25 | Greg Casey | 4 | ||||||||||||
| 40 | Ross Symes | 2 | ||||||||||||
| 25 | Greg Casey | 4 | ||||||||||||
| 57 | Jani Kananen | 1 | 8 | Brian Cini | 0 | |||||||||
| 72 | Duncan Bezzina | 4 | 72 | Duncan Bezzina | 3 | |||||||||
| 8 | Brian Cini | 4 | ||||||||||||
| 3rd part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 5 | George Pragnell | 4 | ||||||||||||
| 69 | Dorjan Maknori | 0 | 60 | Robin Otto | 1 | |||||||||
| 60 | Robin Otto | 4 | 5 | George Pragnell | 1 | |||||||||
| 28 | Heikki Niva | 4 | ||||||||||||
| 37 | Paweł Rogoza | 0 | ||||||||||||
| 28 | Heikki Niva | 4 | ||||||||||||
| 28 | Heikki Niva | 0 | ||||||||||||
| 12 | Kevin Hanssens | 4 | ||||||||||||
| 21 | David Alcaide | 4 | ||||||||||||
| 44 | Ben Fortey | 2 | ||||||||||||
| 21 | David Alcaide | 1 | ||||||||||||
| 12 | Kevin Hanssens | 4 | ||||||||||||
| 53 | Michael Schnabel | 2 | ||||||||||||
| 12 | Kevin Hanssens | 4 | ||||||||||||
| 4th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 13 | Viktor Iliev | 4 | ||||||||||||
| 52 | Tudor Popescu | 0 | ||||||||||||
| 13 | Viktor Iliev | 2 | ||||||||||||
| 45 | Ivan Kakovskii | 4 | ||||||||||||
| 45 | Ivan Kakovskii | 4 | ||||||||||||
| 20 | Francisco Sanchez-Ruiz | 0 | ||||||||||||
| 45 | Ivan Kakovskii | 3 | ||||||||||||
| 4 | Kacper Filipiak | 4 | ||||||||||||
| 29 | Jason Devaney | 1 | ||||||||||||
| 36 | Marcin Nitschke | 4 | ||||||||||||
| 36 | Marcin Nitschke | 2 | ||||||||||||
| 61 | Dean Young | 4 | 4 | Kacper Filipiak | 4 | |||||||||
| 68 | Maciej Kusak | 2 | 61 | Dean Young | 0 | |||||||||
| 4 | Kacper Filipiak | 4 | ||||||||||||
| 5th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 3 | Aaron Busuttil | 4 | ||||||||||||
| 67 | Philip Ciantar | 4 | 67 | Philip Ciantar | 2 | |||||||||
| 62 | Maor Shalom | 2 | 3 | Aaron Busuttil | 1 | |||||||||
| 30 | David Lilley | 4 | ||||||||||||
| 35 | Zsolt Fenyvesi | 0 | ||||||||||||
| 30 | David Lilley | 4 | ||||||||||||
| 30 | David Lilley | 4 | ||||||||||||
| 19 | Matthew Glasby | 0 | ||||||||||||
| 19 | Matthew Glasby | 4 | ||||||||||||
| 46 | Bratislav Krastev | 1 | ||||||||||||
| 19 | Matthew Glasby | 4 | ||||||||||||
| 51 | Alex Borg | 1 | ||||||||||||
| 51 | Alex Borg | 4 | ||||||||||||
| 14 | Brian Ochoiski | 0 | ||||||||||||
| 6th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 11 | Darryl Hill | 3 | ||||||||||||
| 75 | Stepan Delyatynskyy | 0 | 54 | Patrik Tiihonen | 4 | |||||||||
| 54 | Patrik Tiihonen | 4 | 54 | Patrik Tiihonen | 4 | |||||||||
| 22 | Eelis Lappalainen | 2 | ||||||||||||
| 43 | Tuure Lappalainen | 3 | ||||||||||||
| 22 | Eelis Lappalainen | 4 | ||||||||||||
| 54 | Patrik Tiihonen | 4 | ||||||||||||
| 38 | Noel Landers | 2 | ||||||||||||
| 27 | Sergiy Isayenko | 0 | ||||||||||||
| 38 | Noel Landers | 4 | ||||||||||||
| 38 | Noel Landers | 4 | ||||||||||||
| 59 | Filip Bermanec | 3 | 70 | Nadav Biton | 1 | |||||||||
| 70 | Nadav Biton | 4 | 70 | Nadav Biton | 4 | |||||||||
| 6 | Raymond Fry | 2 | ||||||||||||
| 7th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 7 | Andres Petrov | 4 | ||||||||||||
| 71 | Jovan Todorovic | 2 | 58 | Joseph Casha | 0 | |||||||||
| 58 | Joseph Casha | 4 | 7 | Andres Petrov | 0 | |||||||||
| 39 | Andrew Pagett | 4 | ||||||||||||
| 39 | Andrew Pagett | 4 | ||||||||||||
| 26 | Jackson Page | 1 | ||||||||||||
| 39 | Andrew Pagett | 2 | ||||||||||||
| 10 | Shachar Ruberg | 4 | ||||||||||||
| 23 | Andreas Ploner | 4 | ||||||||||||
| 42 | Fabian Monnin | 3 | ||||||||||||
| 23 | Andreas Ploner | 2 | ||||||||||||
| 55 | Iulian Boiko | 2 | 10 | Shachar Ruberg | 4 | |||||||||
| 74 | James Fennessey | 4 | 74 | James Fennessey | 1 | |||||||||
| 10 | Shachar Ruberg | 4 | ||||||||||||
| 8th part (Last 128) | ||||||||||||||
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| 15 | Vilius Schulte | 1 | ||||||||||||
| 50 | Jesse Schelfhaut | 4 | ||||||||||||
| 50 | Jesse Schelfhaut | 3 | ||||||||||||
| 18 | Alexis Callewaert | 4 | ||||||||||||
| 47 | Mikhail Terekhov | 1 | ||||||||||||
| 18 | Alexis Callewaert | 4 | ||||||||||||
| 18 | Alexis Callewaert | 1 | ||||||||||||
| 2 | Michael Wild | 4 | ||||||||||||
| 31 | Adrien Frostin | 0 | ||||||||||||
| 34 | Rodion Judin | 4 | ||||||||||||
| 34 | Rodion Judin | 0 | ||||||||||||
| 63 | Leo Fernandez | 4 | 2 | Michael Wild | 4 | |||||||||
| 66 | Yevhen Novosad | 0 | 63 | Leo Fernandez | 2 | |||||||||
| 2 | Michael Wild | 4 | ||||||||||||
| Final part (Last 128) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 33 | Fraser Patrick | 2 | ||||||||||||
| 16 | Florian Nüßle | 4 | 16 | Florian Nüßle | 3 | |||||||||
| 24 | Dylan Emery | 2 | 25 | Greg Casey | 4 | |||||||||
| 25 | Greg Casey | 4 | 25 | Greg Casey | 1 | |||||||||
| 28 | Heikki Niva | 0 | 4 | Kacper Filipiak | 4 | |||||||||
| 12 | Kevin Hanssens | 4 | 12 | Kevin Hanssens | 0 | |||||||||
| 45 | Ivan Kakovskii | 3 | 4 | Kacper Filipiak | 4 | |||||||||
| 4 | Kacper Filipiak | 4 | 4 | Kacper Filipiak | 5 | |||||||||
| 30 | David Lilley | 4 | 30 | David Lilley | 4 | |||||||||
| 19 | Matthew Glasby | 0 | 30 | David Lilley | 4 | |||||||||
| 54 | Patrik Tiihonen | 4 | 54 | Patrik Tiihonen | 2 | |||||||||
| 38 | Noel Landers | 2 | 30 | David Lilley | 4 | |||||||||
| 39 | Andrew Pagett | 2 | 10 | Shachar Ruberg | 1 | |||||||||
| 10 | Shachar Ruberg | 4 | 10 | Shachar Ruberg | 4 | |||||||||
| 18 | Alexis Callewaert | 1 | 2 | Michael Wild | 2 | |||||||||
| 2 | Michael Wild | 4 | ||||||||||||
Created by :