World 9 Ball Championship Men - Doha / Qatar 2018
Number of players: 64 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 (10:00) | Last 32 (15:00) | Last 16 (11:00) | Quarter Final (15:00) | |||||||||||
| 1 | Eklent Kaçi | 11 | ||||||||||||
| 64 | Bing Chen Gao | 4 | 1 | Eklent Kaçi | 10 | |||||||||
| 33 | Mazen Berjaoui | 4 | 32 | Robbie Capito | 11 | |||||||||
| 32 | Robbie Capito | 11 | 32 | Robbie Capito | 1 | |||||||||
| 17 | Wang Can | 9 | 16 | Joshua Filler | 11 | |||||||||
| 48 | Nguyen Anh Tuan | 11 | 48 | Nguyen Anh Tuan | 6 | |||||||||
| 49 | Nikolaos Malaj | 5 | 16 | Joshua Filler | 11 | |||||||||
| 16 | Joshua Filler | 11 | 16 | Joshua Filler | 11 | |||||||||
| 9 | Roland Garcia | 11 | 41 | Albin Ouschan | 6 | |||||||||
| 56 | Waleed Majid | 7 | 9 | Roland Garcia | 8 | |||||||||
| 41 | Albin Ouschan | 11 | 41 | Albin Ouschan | 11 | |||||||||
| 24 | Hsieh Chia Chen | 6 | 41 | Albin Ouschan | 11 | |||||||||
| 25 | Tomasz Kaplan | 4 | 40 | Wiktor Zieliński | 8 | |||||||||
| 40 | Wiktor Zieliński | 11 | 40 | Wiktor Zieliński | 11 | |||||||||
| 57 | Phone Myint Kyaw | 2 | 8 | Gonzales Chua Johann | 5 | |||||||||
| 8 | Gonzales Chua Johann | 11 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 (10:00) | Last 32 (15:00) | Last 16 (11:00) | Quarter Final (15:00) | |||||||||||
| 5 | Niels Feijen | 11 | ||||||||||||
| 60 | Bader Alawadhi | 4 | 5 | Niels Feijen | 11 | |||||||||
| 37 | Ko Ping Han | 5 | 28 | Mateusz Śniegocki | 1 | |||||||||
| 28 | Mateusz Śniegocki | 11 | 5 | Niels Feijen | 10 | |||||||||
| 21 | Takano Tomoo | 5 | 12 | Alexandros Kazakis | 11 | |||||||||
| 44 | Casper Matikainen | 11 | 44 | Casper Matikainen | 9 | |||||||||
| 53 | Radoslaw Babica | 10 | 12 | Alexandros Kazakis | 11 | |||||||||
| 12 | Alexandros Kazakis | 11 | 12 | Alexandros Kazakis | 11 | |||||||||
| 13 | Naoyuki Oi | 10 | 20 | Corey Deuel | 8 | |||||||||
| 52 | Francisco Diaz-Pizarro | 11 | 52 | Francisco Diaz-Pizarro | 7 | |||||||||
| 45 | John Morra | 6 | 20 | Corey Deuel | 11 | |||||||||
| 20 | Corey Deuel | 11 | 20 | Corey Deuel | 11 | |||||||||
| 29 | Konstantin Stepanov | 8 | 4 | Pin Yi Ko | 9 | |||||||||
| 36 | Woo Seung Ryu | 11 | 36 | Woo Seung Ryu | 4 | |||||||||
| 61 | Liu Ri Teng | 5 | 4 | Pin Yi Ko | 11 | |||||||||
| 4 | Pin Yi Ko | 11 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 (12:30) | Last 32 (15:00) | Last 16 (11:00) | 1/4 final (15:00) | |||||||||||
| 3 | Carlo Biado | 11 | ||||||||||||
| 62 | Vitaliy Patsura | 9 | 3 | Carlo Biado | 11 | |||||||||
| 35 | Wen Lo Li | 7 | 30 | Konrad Juszczyszyn | 7 | |||||||||
| 30 | Konrad Juszczyszyn | 11 | 3 | Carlo Biado | 11 | |||||||||
| 19 | Tomoya Iima | 4 | 46 | Wu Jiaqing | 9 | |||||||||
| 46 | Wu Jiaqing | 11 | 46 | Wu Jiaqing | 11 | |||||||||
| 51 | Kuribayashi Toru | 11 | 51 | Kuribayashi Toru | 6 | |||||||||
| 14 | Francisco Sanchez-Ruiz | 7 | 3 | Carlo Biado | 11 | |||||||||
| 11 | Jeffrey Ignacio | 9 | 6 | Lin Wu Kun | 4 | |||||||||
| 54 | Petri Makkonen | 11 | 54 | Petri Makkonen | 11 | |||||||||
| 43 | Wojciech Sroczyński | 6 | 22 | Fedor Gorst | 8 | |||||||||
| 22 | Fedor Gorst | 11 | 54 | Petri Makkonen | 6 | |||||||||
| 27 | Alejandro Pagulayan | 6 | 6 | Lin Wu Kun | 11 | |||||||||
| 38 | Liu Haitao | 11 | 38 | Liu Haitao | 10 | |||||||||
| 59 | Maximilian Lechner | 4 | 6 | Lin Wu Kun | 11 | |||||||||
| 6 | Lin Wu Kun | 11 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 (12:30) | Last 32 (15:00) | Last 16 (11:00) | Quarter Final (15:00) | |||||||||||
| 7 | Ko Ping Chung | 8 | ||||||||||||
| 58 | Akagariyama Yukio | 11 | 58 | Akagariyama Yukio | 2 | |||||||||
| 39 | Hsu Jui An | 8 | 26 | Christopher Melling | 11 | |||||||||
| 26 | Christopher Melling | 11 | 26 | Christopher Melling | 5 | |||||||||
| 23 | Shane Van Boening | 11 | 23 | Shane Van Boening | 11 | |||||||||
| 42 | Yu-Hsuan Cheng | 7 | 23 | Shane Van Boening | 11 | |||||||||
| 55 | Jalal Al Sarisi | 11 | 55 | Jalal Al Sarisi | 7 | |||||||||
| 10 | Dang Jinhu | 10 | 23 | Shane Van Boening | 11 | |||||||||
| 15 | Jeffrey De Luna | 9 | 2 | Jung-Lin Chang | 8 | |||||||||
| 50 | Lin Ta Li | 11 | 50 | Lin Ta Li | 11 | |||||||||
| 47 | Sharik Aslam Sayed | 11 | 47 | Sharik Aslam Sayed | 7 | |||||||||
| 18 | Aloysius Yapp | 10 | 50 | Lin Ta Li | 7 | |||||||||
| 31 | Ralf Souquet | 11 | 2 | Jung-Lin Chang | 11 | |||||||||
| 34 | Ruslan Chinakhov | 6 | 31 | Ralf Souquet | 6 | |||||||||
| 63 | Omar Alshaheen | 1 | 2 | Jung-Lin Chang | 11 | |||||||||
| 2 | Jung-Lin Chang | 11 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 (11:00) | Quarter Final (15:00) | Semi Final (11:00) | Final (15:00) | |||||||||||
| 32 | Robbie Capito | 1 | ||||||||||||
| 16 | Joshua Filler | 11 | 16 | Joshua Filler | 11 | |||||||||
| 41 | Albin Ouschan | 11 | 41 | Albin Ouschan | 6 | |||||||||
| 40 | Wiktor Zieliński | 8 | 16 | Joshua Filler | 11 | |||||||||
| 5 | Niels Feijen | 10 | 12 | Alexandros Kazakis | 10 | |||||||||
| 12 | Alexandros Kazakis | 11 | 12 | Alexandros Kazakis | 11 | |||||||||
| 20 | Corey Deuel | 11 | 20 | Corey Deuel | 8 | |||||||||
| 4 | Pin Yi Ko | 9 | 16 | Joshua Filler | 13 | |||||||||
| 3 | Carlo Biado | 11 | 3 | Carlo Biado | 10 | |||||||||
| 46 | Wu Jiaqing | 9 | 3 | Carlo Biado | 11 | |||||||||
| 54 | Petri Makkonen | 6 | 6 | Lin Wu Kun | 4 | |||||||||
| 6 | Lin Wu Kun | 11 | 3 | Carlo Biado | 11 | |||||||||
| 26 | Christopher Melling | 5 | 23 | Shane Van Boening | 6 | |||||||||
| 23 | Shane Van Boening | 11 | 23 | Shane Van Boening | 11 | |||||||||
| 50 | Lin Ta Li | 7 | 2 | Jung-Lin Chang | 8 | |||||||||
| 2 | Jung-Lin Chang | 11 | ||||||||||||
Created by :