World Billiards Championship 2012 (150up format) - play-off results
Number of players: 16
| Last 16 | Quarter Final | Semi Final | Final | ||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||
| 1 | Pankaj Advani | 4 | |||||||||||||
| 16 | Robin Wilson | 1 | 1 | Pankaj Advani | 1 | ||||||||||
![]() | |||||||||||||||
| 9 | Geet Sethi | 1 | 8 | Peter Gilchrist | 4 | ||||||||||
| 8 | Peter Gilchrist | 4 | 8 | Peter Gilchrist | 2 | ||||||||||
![]() | |||||||||||||||
| 5 | Ashok Shandilya | 4 | 20 | Rupesh Shah | 5 | ||||||||||
| 12 | Michael Pearson | 0 | 5 | Ashok Shandilya | 2 | ||||||||||
![]() | |||||||||||||||
| 20 | Rupesh Shah | 4 | 20 | Rupesh Shah | 4 | ||||||||||
| 4 | Mike Russell | 2 | 20 | Rupesh Shah | 6 | ||||||||||
![]() | |||||||||||||||
| 3 | Matthew Bolton | 4 | 3 | Matthew Bolton | 2 | ||||||||||
| 14 | Matthew Sutton | 2 | 3 | Matthew Bolton | 4 | ||||||||||
![]() | |||||||||||||||
| 11 | Alok Kumar | 1 | 6 | Devendra Joshi | 0 | ||||||||||
| 6 | Devendra Joshi | 4 | 3 | Matthew Bolton | 5 | ||||||||||
![]() | |||||||||||||||
| 7 | Martin Goodwill | 4 | 2 | David Causier | 3 | ||||||||||
| 23 | Sourav Kothari | 1 | 7 | Martin Goodwill | 1 | ||||||||||
![]() | |||||||||||||||
| 15 | Siddharth Parikh | 1 | 2 | David Causier | 4 | ||||||||||
| 2 | David Causier | 4 | |||||||||||||
![]() | |||||||||||||||
Created by :