World Billiards Championship 2012 (Time format) - all group

Number of players: 57 - select group or check player profile

Group A

 

Player name

Country

MP

MW

PP

PL

PD
1Mike Russell Qatar 4 4 2573 951 1622
2Steve Brookshaw England 4 2 1441 1376 65
3Dhvaj Haria India 4 2 1379 1417 -38
4Arthur Winn England 4 1 962 1733 -771
5Guy Heys Jersey 4 1 856 1734 -878
Group B

 

Player name

Country

MP

MW

PP

PL

PD
1Balachandra Bhaskar India 3 3 1434 651 783
2Matthew Sutton England 3 2 992 743 249
3Simon Snee England 3 1 674 1155 -481
4Rick Kendall Canada 3 0 644 1195 -551
5
Group C

 

Player name

Country

MP

MW

PP

PL

PD
1Dhruv Sitwala India 4 4 2615 531 2084
2Neil Bolton Australia 4 3 1182 1163 19
3Ryan Mears England 4 2 1065 1444 -379
4Arantxa Sanchis India 4 1 754 1590 -836
5Peter Johnson England 4 0 693 1581 -888
Group D

 

Player name

Country

MP

MW

PP

PL

PD
1David Causier England 4 3 3123 1184 1939
2Martin Goodwill England 4 3 1854 1126 728
3Alok Kumar India 4 3 2066 1366 700
4Grant Meadley Australia 4 1 1009 2172 -1163
5Mark Nolan Ireland 4 0 676 2880 -2204
Group E

 

Player name

Country

MP

MW

PP

PL

PD
1Arun Agrawal India 3 2 1302 785 517
2Ian Williamson England 3 2 848 657 191
3Phil Mumford England 3 2 1020 1061 -41
4Akhilesh Mohan France 3 0 555 1222 -667
5
Group F

 

Player name

Country

MP

MW

PP

PL

PD
1Geet Sethi India 4 4 2949 658 2291
2Nalin Patel England 4 3 2035 905 1130
3Jonny Evans England 4 2 936 1611 -675
4Alan Senkiw Canada 4 1 729 1944 -1215
5Derek O’Neill Ireland 4 0 542 2073 -1531
Group G

 

Player name

Country

MP

MW

PP

PL

PD
1Pankaj Advani India 4 4 3252 672 2580
2John Hartley England 4 3 1736 1260 476
3Martin Budge Guernsey 4 1 840 1719 -879
4Martin Schmidt Austria 4 1 885 1836 -951
5Eva Palmius England 4 1 713 1939 -1226
Group H

 

Player name

Country

MP

MW

PP

PL

PD
1Michael Pearson Australia 4 4 1910 1103 807
2Christopher Taylor England 4 3 1299 1329 -30
3Devendra Joshi India 4 2 1576 1470 106
4Hwang Chulho South Korea 4 1 1419 1365 54
5Jaiveer Dhingra India 4 0 977 1914 -937
Group I

 

Player name

Country

MP

MW

PP

PL

PD
1Sourav Kothari India 4 4 2448 770 1678
2Robin Wilson England 4 3 2101 1259 842
3Phil Davis England 4 2 923 1310 -387
4Wayne Doyle Ireland 4 1 1011 1673 -662
5Anna Lynch Australia 4 0 757 2228 -1471
Group J

 

Player name

Country

MP

MW

PP

PL

PD
1Rupesh Shah India 3 3 1252 778 474
2Siddharth Parikh India 3 2 1108 914 194
3Jonathan Bagley England 3 1 1085 1042 43
4Aidan Murray Ireland 3 0 641 1352 -711
5
Group K

 

Player name

Country

MP

MW

PP

PL

PD
1Matthew Bolton Australia 4 4 3110 647 2463
2Manish Jain India 4 3 1928 871 1057
3Revanna Umadevi India 4 2 1121 1493 -372
4Jamie Barker England 4 1 864 1873 -1009
5Christian Pleschko Austria 4 0 502 2641 -2139
Group L

 

Player name

Country

MP

MW

PP

PL

PD
1Peter Gilchrist Singapore 4 3 1985 1196 789
2Ashok Shandilya India 4 3 1707 1325 382
3Robert Hall England 4 2 1762 1179 583
4Wayne Carey New Zealand 4 1 923 1546 -623
5Graham Pettitt England 4 1 938 2069 -1131
Legend

MP
- Matches Played

MW
- Matches Won

PP
- Points Pot

PL
- Points Lost

PD
- Points Difference

Created by :