World Billiards Championship 2012 (Time format) - play-off results

Number of players: 32

Last 32 Last 16 Quarter Final Semi Final Final
1 Pankaj Advani 1063
32 Phil Davis 199 1 Pankaj Advani 1303
17 Martin Goodwill 578 17 Martin Goodwill 425
16 Manish Jain 380 1 Pankaj Advani 1647
9 Rupesh Shah 525 9 Rupesh Shah 705
24 Steve Brookshaw 342 9 Rupesh Shah 571
25 Robert Hall 749 25 Robert Hall 569
8 Michael Pearson 262 1 Pankaj Advani 1381
5 Sourav Kothari 855 4 Dhruv Sitwala 867
28 Alok Kumar 373 5 Sourav Kothari 574
21 Matthew Sutton 427 21 Matthew Sutton 394
12 Arun Agrawal 408 5 Sourav Kothari 558
13 Nalin Patel 313 4 Dhruv Sitwala 562
20 Ashok Shandilya 535 20 Ashok Shandilya 494
29 Dhvaj Haria 300 4 Dhruv Sitwala 626
4 Dhruv Sitwala 679 1 Pankaj Advani 1895
3 Geet Sethi 1016 6 Mike Russell 1216
30 Revanna Umadevi 193 3 Geet Sethi 776
14 Robin Wilson 851 14 Robin Wilson 615
19 Neil Bolton 266 3 Geet Sethi 739
11 Peter Gilchrist 947 6 Mike Russell 1345
22 Christopher Taylor 337 11 Peter Gilchrist 627
27 Phil Mumford 286 6 Mike Russell 1033
6 Mike Russell 1046 6 Mike Russell 1562
7 Balachandra Bhaskar 451 2 Matthew Bolton 1028
26 Devendra Joshi 436 7 Balachandra Bhaskar 617
23 Ian Williamson 271 10 David Causier 1115
10 David Causier 795 10 David Causier 581
15 John Hartley 346 2 Matthew Bolton 927
18 Siddharth Parikh 645 18 Siddharth Parikh 342
31 Ryan Mears 282 2 Matthew Bolton 1127
2 Matthew Bolton 344

Created by :