World Snooker Championships Men 2012 - playing times & dates

Number of players: 102


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date
Adam Stefanów 24.11.12 - table 4 (20:30) 25.11.12 - table 11 (17:00) 26.11.12 - table 9 (17:00) 28.11.12 - table 8 (14:00)
Ahmed Aseeri 24.11.12 - table 1 (19:00) 25.11.12 - table 9 (14:00) 26.11.12 - table 13 (12:00) 27.11.12 - table 1 (10:00)
Ahmed Benraïssi 25.11.12 - table 8 (17:00) 26.11.12 - table 6 (17:00) 27.11.12 - table 4 (17:00) 28.11.12 - table 4 (14:00)
Ahmed Saif 24.11.12 - table 1 (20:30) 26.11.12 - table 7 (17:00) 27.11.12 - table 6 (17:00) 28.11.12 - table 5 (14:00)
Ajeya Prabhakar 24.11.12 - table 3 (19:00) 25.11.12 - table 12 (14:00) 27.11.12 - table 4 (10:00) 27.11.12 - table 16 (19:00)
Alex Borg 25.11.12 - table 6 (19:00) 26.11.12 - table 1 (19:00) 27.11.12 - table 14 (17:00) 28.11.12 - table 2 (19:00)
Alexander Ursenbacher 25.11.12 - table 4 (19:00) 26.11.12 - table 1 (17:00) 27.11.12 - table 12 (17:00) 28.11.12 - table 12 (14:00)
Alwadi Yousef 24.11.12 - table 10 (19:00) 25.11.12 - table 2 (17:00) 27.11.12 - table 4 (14:00) 28.11.12 - table 13 (12:00)
Amir Sarkhosh 24.11.12 - table 3 (20:30) 26.11.12 - table 9 (17:00) 27.11.12 - table 8 (17:00) 28.11.12 - table 7 (14:00)
Ammar Taqi 25.11.12 - table 16 (14:00) 26.11.12 - table 9 (14:00) 27.11.12 - table 4 (12:00) 28.11.12 - table 4 (10:00)
Andreas Ploner 24.11.12 - table 2 (22:00) 25.11.12 - table 6 (12:00) 26.11.12 - table 8 (10:00) 26.11.12 - table 1 (20:00) 27.11.12 - table 9 (19:00)
Antonis Poullos 24.11.12 - table 17 (22:00) 25.11.12 - table 7 (12:00) 26.11.12 - table 9 (10:00) 26.11.12 - table 15 (19:00) 27.11.12 - table 11 (19:00)
Antti Tolvanen 25.11.12 - table 9 (19:00) 26.11.12 - table 5 (19:00) 27.11.12 - table 1 (19:00) 28.11.12 - table 5 (19:00)
Asjad Iqbal 24.11.12 - table 12 (20:30) 25.11.12 - table 8 (19:00) 27.11.12 - table 15 (17:00) 28.11.12 - table 3 (19:00)
Baek Minhu 24.11.12 - table 7 (20:30) 25.11.12 - table 3 (19:00) 26.11.12 - table 1 (17:00) 27.11.12 - table 11 (17:00)
Barseg Petrosyan 25.11.12 - table 2 (12:00) 25.11.12 - table 13 (19:00) 26.11.12 - table 10 (19:00) 28.11.12 - table 10 (19:00)
Bij De Leij Gerrit 25.11.12 - table 1 (12:00) 25.11.12 - table 13 (19:00) 26.11.12 - table 9 (19:00) 27.11.12 - table 5 (19:00)
Billy Castle 24.11.12 - table 15 (20:30) 26.11.12 - table 8 (19:00) 27.11.12 - table 4 (19:00) 28.11.12 - table 7 (19:00)
Bobby Cruickshanks 25.11.12 - table 3 (12:00) 25.11.12 - table 15 (19:00) 26.11.12 - table 11 (19:00) 27.11.12 - table 7 (19:00)
Borko Totev 25.11.12 - table 3 (12:00) 26.11.12 - table 12 (19:00) 27.11.12 - table 8 (19:00) 28.11.12 - table 11 (19:00)
Bratislav Krastev 24.11.12 - table 9 (19:00) 25.11.12 - table 1 (17:00) 26.11.12 - table 11 (14:00) 27.11.12 - table 4 (14:00)
Brendan O`Donoghue 24.11.12 - table 6 (19:00) 25.11.12 - table 14 (14:00) 27.11.12 - table 1 (12:00) 28.11.12 - table 1 (10:00)
Brijesh Damani 24.11.12 - table 8 (20:30) 25.11.12 - table 3 (19:00) 26.11.12 - table 13 (17:00) 28.11.12 - table 12 (14:00)
Carl Rosenberger 25.11.12 - table 10 (14:00) 26.11.12 - table 13 (12:00) 27.11.12 - table 2 (10:00) 27.11.12 - table 14 (19:00)
Chi Wai Au 24.11.12 - table 11 (20:30) 26.11.12 - table 4 (19:00) 27.11.12 - table 16 (17:00) 28.11.12 - table 3 (19:00)
Craig MacGillivray 24.11.12 - table 7 (20:30) 26.11.12 - table 13 (17:00) 27.11.12 - table 12 (17:00) 28.11.12 - table 11 (14:00)
Darren Paris 24.11.12 - table 13 (19:00) 25.11.12 - table 5 (17:00) 26.11.12 - table 2 (17:00) 27.11.12 - table 8 (14:00)
Darryl Hill 24.11.12 - table 8 (19:00) 25.11.12 - table 16 (14:00) 27.11.12 - table 3 (12:00) 28.11.12 - table 3 (10:00)
Dimitar Mehandzhiyski 24.11.12 - table 15 (20:30) 25.11.12 - table 11 (19:00) 26.11.12 - table 7 (19:00) 27.11.12 - table 3 (19:00)
Duane Jones 25.11.12 - table 2 (17:00) 26.11.12 - table 11 (14:00) 27.11.12 - table 5 (14:00) 28.11.12 - table 14 (12:00)
Duncan Bezzina 24.11.12 - table 3 (22:00) 26.11.12 - table 8 (10:00) 26.11.12 - table 13 (19:00) 27.11.12 - table 10 (19:00) 28.11.12 - table 13 (19:00)
Ehsan Heydari Nezhad 24.11.12 - table 7 (19:00) 25.11.12 - table 3 (14:00) 26.11.12 - table 9 (14:00) 27.11.12 - table 3 (12:00)
Emir Yigit 24.11.12 - table 5 (19:00) 25.11.12 - table 13 (14:00) 26.11.12 - table 7 (14:00) 27.11.12 - table 1 (12:00)
Enktur Jamsran 24.11.12 - table 9 (20:30) 25.11.12 - table 5 (19:00) 26.11.12 - table 1 (19:00) 27.11.12 - table 13 (17:00)
Fabian Louison 24.11.12 - table 15 (19:00) 25.11.12 - table 7 (17:00) 26.11.12 - table 6 (17:00) 27.11.12 - table 10 (14:00)
Firas Kamil Shaba 24.11.12 - table 5 (22:00) 25.11.12 - table 7 (12:00) 25.11.12 - table 11 (20:00) 26.11.12 - table 16 (19:00) 27.11.12 - table 12 (19:00)
Gareth Allen 24.11.12 - table 5 (20:30) 25.11.12 - table 1 (19:00) 26.11.12 - table 8 (17:00) 27.11.12 - table 9 (17:00)
Gary Wilson 24.11.12 - table 4 (20:30) 25.11.12 - table 12 (17:00) 27.11.12 - table 7 (17:00) 28.11.12 - table 7 (14:00)
George Louka 24.11.12 - table 13 (20:30) 26.11.12 - table 6 (19:00) 27.11.12 - table 2 (19:00) 28.11.12 - table 5 (19:00)
Georgi Velichkov 24.11.12 - table 2 (19:00) 25.11.12 - table 9 (14:00) 26.11.12 - table 14 (12:00) 27.11.12 - table 14 (19:00)
Greg Casey 24.11.12 - table 2 (20:30) 25.11.12 - table 10 (17:00) 27.11.12 - table 5 (17:00) 28.11.12 - table 5 (14:00)
Habib Sabah 25.11.12 - table 4 (12:00) 25.11.12 - table 16 (19:00) 27.11.12 - table 7 (19:00) 28.11.12 - table 11 (19:00)
Hussain Hady 24.11.12 - table 6 (20:30) 25.11.12 - table 2 (19:00) 27.11.12 - table 9 (17:00) 28.11.12 - table 9 (14:00)
Hussain Mahmood 25.11.12 - table 2 (12:00) 25.11.12 - table 14 (19:00) 27.11.12 - table 5 (19:00) 28.11.12 - table 9 (19:00)
Hwang Chulho 24.11.12 - table 6 (19:00) 25.11.12 - table 13 (14:00) 26.11.12 - table 8 (14:00) 28.11.12 - table 2 (10:00)
Ivan Kakovskiy 25.11.12 - table 2 (19:00) 26.11.12 - table 8 (17:00) 27.11.12 - table 10 (17:00) 28.11.12 - table 10 (14:00)
James Mifsud 24.11.12 - table 10 (20:30) 25.11.12 - table 6 (19:00) 27.11.12 - table 13 (17:00) 28.11.12 - table 1 (19:00)
Jin Long 24.11.12 - table 4 (19:00) 25.11.12 - table 15 (14:00) 26.11.12 - table 16 (12:00) 27.11.12 - table 16 (19:00)
Johnny Williams 24.11.12 - table 3 (19:00) 25.11.12 - table 15 (14:00) 26.11.12 - table 15 (12:00) 27.11.12 - table 3 (10:00)
Kamal Chawla 24.11.12 - table 4 (19:00) 26.11.12 - table 15 (12:00) 27.11.12 - table 4 (10:00) 27.11.12 - table 15 (19:00)
Karam Fateima 24.11.12 - table 6 (20:30) 25.11.12 - table 1 (19:00) 26.11.12 - table 11 (17:00) 28.11.12 - table 10 (14:00)
Kevin Chan 25.11.12 - table 4 (12:00) 25.11.12 - table 15 (19:00) 26.11.12 - table 12 (19:00) 28.11.12 - table 12 (19:00)
Kevin Van Hove 24.11.12 - table 11 (19:00) 26.11.12 - table 12 (17:00) 27.11.12 - table 7 (14:00) 28.11.12 - table 15 (12:00)
Khaled Abumdass 24.11.12 - table 17 (22:00) 25.11.12 - table 11 (20:00) 26.11.12 - table 2 (20:00) 27.11.12 - table 18 (20:00) 28.11.12 - table 14 (19:00)
Kim Laaksonen 25.11.12 - table 12 (14:00) 26.11.12 - table 16 (12:00) 27.11.12 - table 3 (10:00) 27.11.12 - table 15 (19:00)
Lee Chun Wai 24.11.12 - table 5 (22:00) 25.11.12 - table 8 (12:00) 26.11.12 - table 10 (10:00) 26.11.12 - table 2 (20:00) 27.11.12 - table 11 (19:00)
Lim Chun Kiat 24.11.12 - table 12 (19:00) 25.11.12 - table 3 (17:00) 26.11.12 - table 12 (17:00) 28.11.12 - table 16 (12:00)
Marcin Nitschke 24.11.12 - table 16 (20:30) 25.11.12 - table 11 (19:00) 26.11.12 - table 8 (19:00) 28.11.12 - table 8 (19:00)
Mohamed Al. Joaker 24.11.12 - table 1 (22:00) 25.11.12 - table 5 (12:00) 26.11.12 - table 7 (10:00) 26.11.12 - table 13 (19:00) 27.11.12 - table 9 (19:00)
Mohamed Ibrahim 24.11.12 - table 5 (20:30) 26.11.12 - table 11 (17:00) 27.11.12 - table 10 (17:00) 28.11.12 - table 9 (14:00)
Mohamed Shehab 24.11.12 - table 16 (20:30) 25.11.12 - table 12 (19:00) 27.11.12 - table 3 (19:00) 28.11.12 - table 7 (19:00)
Mohammad Rais Senzahi 24.11.12 - table 13 (20:30) 25.11.12 - table 10 (19:00) 27.11.12 - table 1 (19:00) 28.11.12 - table 6 (19:00)
Mohsen Bukshaisha 24.11.12 - table 10 (19:00) 25.11.12 - table 1 (17:00) 26.11.12 - table 12 (14:00) 28.11.12 - table 14 (12:00)
Mubarak Alowais 24.11.12 - table 1 (20:30) 25.11.12 - table 9 (17:00) 26.11.12 - table 4 (17:00) 27.11.12 - table 5 (17:00)
Muhammad Asif 24.11.12 - table 16 (19:00) 25.11.12 - table 8 (17:00) 27.11.12 - table 10 (14:00) 28.11.12 - table 3 (14:00)
Muhammad Faaris Khan 25.11.12 - table 12 (19:00) 26.11.12 - table 7 (19:00) 27.11.12 - table 4 (19:00) 28.11.12 - table 8 (19:00)
Muhammed Leysi 24.11.12 - table 13 (19:00) 26.11.12 - table 3 (17:00) 27.11.12 - table 9 (14:00) 28.11.12 - table 1 (14:00)
Mustafa Eldalli 24.11.12 - table 1 (22:00) 25.11.12 - table 10 (20:00) 26.11.12 - table 1 (20:00) 27.11.12 - table 17 (20:00) 28.11.12 - table 13 (19:00)
Nadir Khan Sultani 24.11.12 - table 16 (19:00) 25.11.12 - table 7 (17:00) 26.11.12 - table 5 (17:00) 28.11.12 - table 4 (14:00)
Naresh Samarawickrama 24.11.12 - table 8 (19:00) 25.11.12 - table 3 (14:00) 26.11.12 - table 10 (14:00) 28.11.12 - table 4 (10:00)
Nikola Kemilev 24.11.12 - table 12 (20:30) 25.11.12 - table 3 (19:00) 26.11.12 - table 4 (19:00) 28.11.12 - table 4 (19:00)
Noppon Saengkham 24.11.12 - table 1 (19:00) 26.11.12 - table 14 (12:00) 27.11.12 - table 2 (10:00) 27.11.12 - table 13 (19:00)
Omar Alkojah 25.11.12 - table 1 (12:00) 26.11.12 - table 10 (19:00) 27.11.12 - table 6 (19:00) 28.11.12 - table 9 (19:00)
Paul Croitoru 25.11.12 - table 4 (17:00) 26.11.12 - table 13 (14:00) 27.11.12 - table 7 (14:00) 28.11.12 - table 16 (12:00)
Peter Bullen 25.11.12 - table 10 (17:00) 26.11.12 - table 4 (17:00) 27.11.12 - table 6 (17:00) 28.11.12 - table 6 (14:00)
Peter Gilchrist 25.11.12 - table 12 (17:00) 26.11.12 - table 10 (17:00) 27.11.12 - table 8 (17:00) 28.11.12 - table 8 (14:00)
Peter Kirkham 24.11.12 - table 14 (19:00) 25.11.12 - table 5 (17:00) 26.11.12 - table 3 (17:00) 28.11.12 - table 2 (14:00)
Pierre Jordaan 24.11.12 - table 2 (22:00) 25.11.12 - table 5 (12:00) 25.11.12 - table 10 (20:00) 26.11.12 - table 14 (19:00) 27.11.12 - table 10 (19:00)
Pramual Jantad 25.11.12 - table 6 (17:00) 26.11.12 - table 2 (17:00) 27.11.12 - table 9 (14:00) 28.11.12 - table 2 (14:00)
Rachid Ait Barouayte 24.11.12 - table 2 (20:30) 25.11.12 - table 9 (17:00) 26.11.12 - table 7 (17:00) 28.11.12 - table 6 (14:00)
Rares Sinca 24.11.12 - table 3 (20:30) 25.11.12 - table 11 (17:00) 26.11.12 - table 10 (17:00) 27.11.12 - table 7 (17:00)
Roey Fernandez 24.11.12 - table 5 (19:00) 26.11.12 - table 8 (14:00) 27.11.12 - table 2 (12:00) 28.11.12 - table 1 (10:00)
Salim Otti 24.11.12 - table 14 (20:30) 25.11.12 - table 10 (19:00) 26.11.12 - table 5 (19:00) 27.11.12 - table 2 (19:00)
Sargon Isaac 24.11.12 - table 11 (19:00) 25.11.12 - table 3 (17:00) 26.11.12 - table 13 (14:00) 27.11.12 - table 6 (14:00)
Sebastian Hainzl 25.11.12 - table 8 (19:00) 26.11.12 - table 3 (19:00) 27.11.12 - table 16 (17:00) 28.11.12 - table 4 (19:00)
Sergelen Batdelger 25.11.12 - table 14 (14:00) 26.11.12 - table 7 (14:00) 27.11.12 - table 2 (12:00) 28.11.12 - table 2 (10:00)
Sergiy Isaenko 25.11.12 - table 16 (19:00) 26.11.12 - table 11 (19:00) 27.11.12 - table 8 (19:00) 28.11.12 - table 12 (19:00)
Shachar Ruberg 24.11.12 - table 15 (19:00) 26.11.12 - table 5 (17:00) 27.11.12 - table 4 (17:00) 28.11.12 - table 3 (14:00)
Shuji Hase 24.11.12 - table 10 (20:30) 25.11.12 - table 5 (19:00) 26.11.12 - table 2 (19:00) 28.11.12 - table 2 (19:00)
Stephane Ochoiski 24.11.12 - table 9 (20:30) 26.11.12 - table 2 (19:00) 27.11.12 - table 14 (17:00) 28.11.12 - table 1 (19:00)
Steve Mifsud 24.11.12 - table 14 (19:00) 25.11.12 - table 6 (17:00) 27.11.12 - table 8 (14:00) 28.11.12 - table 1 (14:00)
Susantha Boteju 24.11.12 - table 2 (19:00) 25.11.12 - table 10 (14:00) 27.11.12 - table 1 (10:00) 27.11.12 - table 13 (19:00)
Tawdi Mahjoub 24.11.12 - table 9 (19:00) 26.11.12 - table 12 (14:00) 27.11.12 - table 5 (14:00) 28.11.12 - table 13 (12:00)
Thomas Brünner 24.11.12 - table 7 (19:00) 26.11.12 - table 10 (14:00) 27.11.12 - table 4 (12:00) 28.11.12 - table 3 (10:00)
Tom Finstad 24.11.12 - table 11 (20:30) 25.11.12 - table 3 (19:00) 26.11.12 - table 3 (19:00) 27.11.12 - table 15 (17:00)
Ventsislav Daskalov 24.11.12 - table 3 (22:00) 25.11.12 - table 6 (12:00) 26.11.12 - table 7 (10:00) 26.11.12 - table 14 (19:00) 27.11.12 - table 17 (20:00)
Vergil Mavrodiev 25.11.12 - table 14 (19:00) 26.11.12 - table 9 (19:00) 27.11.12 - table 6 (19:00) 28.11.12 - table 10 (19:00)
Vinnie Calabrese 24.11.12 - table 8 (20:30) 25.11.12 - table 4 (19:00) 27.11.12 - table 11 (17:00) 28.11.12 - table 11 (14:00)
Wael Talaat 24.11.12 - table 14 (20:30) 25.11.12 - table 9 (19:00) 26.11.12 - table 6 (19:00) 28.11.12 - table 6 (19:00)
Yaser Elsherbiny 24.11.12 - table 6 (22:00) 26.11.12 - table 10 (10:00) 26.11.12 - table 15 (19:00) 27.11.12 - table 12 (19:00) 28.11.12 - table 14 (19:00)
Yusuke Tanaka 24.11.12 - table 6 (22:00) 25.11.12 - table 8 (12:00) 26.11.12 - table 9 (10:00) 26.11.12 - table 16 (19:00) 27.11.12 - table 18 (20:00)

Created by :