World Billiards Championships 2011 - play-off results
Number of players: 24
| 1/16 final | 1/8 final | 1/4 final | 1/2 final | Final | |||||||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||||
| 1 | Thawat Sujaritthurakarn | 1 | |||||||||||||||||
![]() | |||||||||||||||||||
| 17 | Surya Suwannasinh | 0 | 16 | Praprut Chaithanasakun | 4 | ||||||||||||||
| 16 | Praprut Chaithanasakun | 3 | 16 | Praprut Chaithanasakun | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 9 | Geet Sethi | 3 | 9 | Geet Sethi | 2 | ||||||||||||||
| 24 | Thanh Binh Nguyen | 1 | 9 | Geet Sethi | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 8 | Alok Kumar | 0 | |||||||||||||||||
| 16 | Praprut Chaithanasakun | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 4 | Pankaj Advani | 5 | |||||||||||||||||
| 5 | Peter Gilchrist | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 21 | Phil Mumford | 0 | 12 | Devendra Shreekant Joshi | 0 | ||||||||||||||
| 12 | Devendra Shreekant Joshi | 3 | 5 | Peter Gilchrist | 3 | ||||||||||||||
![]() | |||||||||||||||||||
| 13 | Bhaskar Balachandra | 3 | 4 | Pankaj Advani | 4 | ||||||||||||||
| 20 | Aidan Murray | 2 | 13 | Bhaskar Balachandra | 0 | ||||||||||||||
![]() | |||||||||||||||||||
| 4 | Pankaj Advani | 4 | |||||||||||||||||
| 4 | Pankaj Advani | 3 | |||||||||||||||||
![]() | |||||||||||||||||||
| 3 | Mike Russell | 6 | |||||||||||||||||
| 3 | Mike Russell | 4 | |||||||||||||||||
![]() | |||||||||||||||||||
| 14 | Thanh Long Nguyen | 2 | 19 | Billy Bousfield | 1 | ||||||||||||||
| 19 | Billy Bousfield | 3 | 3 | Mike Russell | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 11 | Ashok Shandilya | 3 | 11 | Ashok Shandilya | 2 | ||||||||||||||
| 22 | Phil Martin | 0 | 11 | Ashok Shandilya | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 6 | Nay Thway Oo | 3 | |||||||||||||||||
| 3 | Mike Russell | 5 | |||||||||||||||||
![]() | |||||||||||||||||||
| 15 | Sourav Kothari | 3 | |||||||||||||||||
| 7 | Matthew Bolton | 1 | |||||||||||||||||
![]() | |||||||||||||||||||
| 23 | Brian Harvey | 0 | 10 | Dhruv Sitwala | 4 | ||||||||||||||
| 10 | Dhruv Sitwala | 3 | 10 | Dhruv Sitwala | 2 | ||||||||||||||
![]() | |||||||||||||||||||
| 15 | Sourav Kothari | 3 | 15 | Sourav Kothari | 4 | ||||||||||||||
| 18 | Kyaw Oo | 2 | 15 | Sourav Kothari | 4 | ||||||||||||||
![]() | |||||||||||||||||||
| 2 | Rupesh Shah | 1 | |||||||||||||||||
![]() | |||||||||||||||||||
Created by :