European Snooker Championships U21 2011 - all group

Number of players: 64 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil MALTA 7 7 21 5 16
2Sam Harvey ENGLAND 7 5 16 6 10
3Suleman Salam SWEDEN 7 4 14 14 0
4Edward Topham WALES 7 4 12 13 -1
5Alexis Callewaert FRANCE 7 3 15 14 1
6Dominik Scherübl AUSTRIA 7 3 11 17 -6
7Georgi Velichkov BULGARIA 7 1 10 20 -10
8Glen Dossche BELGIUM 7 1 9 19 -10
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Vincent Muldoon IRELAND 7 7 21 3 18
2Adam Stefanów POLAND 7 6 18 4 14
3Kishan Hirani WALES 7 5 18 6 12
4Vladislaw Visniewski UKRAINE 7 4 13 14 -1
5Lukas Kleckers GERMANY 7 3 10 14 -4
6Bogdan Cozmaciuc ROMANIA 7 2 8 17 -9
7Shaun Sultana MALTA 7 1 6 18 -12
8Rodions Judins LATVIA 7 0 3 21 -18
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Robert Carlisle SCOTLAND 7 6 20 11 9
2Roman Dietzel GERMANY 7 5 18 9 9
3Bairaq Al Urfy SWEDEN 7 5 16 10 6
4Shachar Ruberg ISRAEL 7 5 15 11 4
5Callum Downing ENGLAND 7 4 16 10 6
6Maximilian Pfleger AUSTRIA 7 2 9 16 -7
7Wayne Pace MALTA 7 1 11 20 -9
8Ivailo Pekow BULGARIA 7 0 3 21 -18
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Jason Devaney IRELAND 7 7 21 11 10
2Eden Sharav SCOTLAND 7 6 20 7 13
3Kristof Vermeiren BELGIUM 7 5 17 8 9
4Mateusz Baranowski POLAND 7 3 13 14 -1
5Mario Amza ROMANIA 7 3 11 16 -5
6Luke Borg MALTA 7 2 12 17 -5
7Olli-Pekka Virho FINLAND 7 1 11 19 -8
8Bas Verviers NETHERLANDS 7 1 7 20 -13
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Leslie SCOTLAND 7 7 21 1 20
2Grzegorz Biernadski POLAND 7 5 17 7 10
3Declan Brennan N. IRELAND 7 5 17 7 10
4Daniel Norris WALES 7 5 15 10 5
5Adrien Frostin FRANCE 7 3 11 13 -2
6Matthew Calleja MALTA 7 2 7 16 -9
7Matthew Zammit MALTA 7 1 3 20 -17
8Strafno Damianov CYPRUS 7 0 4 21 -17
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Mitchell Travis ENGLAND 7 7 21 3 18
2Greg Casey IRELAND 7 6 20 6 14
3Alexander Gauss AUSTRIA 7 5 15 9 6
4Maor Shalom ISRAEL 7 4 14 11 3
5Thruston Grixti MALTA 7 2 9 15 -6
6Davor Bobek CROATIA 7 2 8 18 -10
7Feylin Janssen NETHERLANDS 7 2 7 17 -10
8Andrei Orzan ROMANIA 7 0 6 21 -15
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Luca Brecel BELGIUM 7 6 19 4 15
2Duane Jones WALES 7 6 19 5 14
3David Cassidy IRELAND 7 6 18 6 12
4Kacper Filipiak POLAND 7 4 15 12 3
5Chris Peplow MALTA 7 3 10 14 -4
6Pawel Eroszewicz BELARUS 7 2 6 17 -11
7Radu Brezaie ROMANIA 7 1 8 19 -11
8Pierre-Yves Lainé FRANCE 7 0 3 21 -18
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Nick Jennings ENGLAND 7 6 19 6 13
2Rhys Clark SCOTLAND 7 6 20 7 13
3Jurian Heusdens BELGIUM 7 6 19 8 11
4Andreas Ploner AUSTRIA 7 3 15 15 0
5Sascha Breuer GERMANY 7 3 12 15 -3
6Gary Carr MALTA 7 2 9 17 -8
7Artem Smagin BELARUS 7 1 8 18 -10
8Sigurour Kristjansson ICELAND 7 1 3 19 -16
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :