European Team Championships Men 2011 - playing times & dates

Number of players: 21


Player

1st match date

2nd match date

3rd match date

4th match date

5th match date

6th match date
BELGIUM 30.03.11 - table 9 & 10 (19:00) 31.03.11 - table 9 & 10 (13:00) 31.03.11 - table 7 & 8 (19:00) 01.04.11 - table 5 & 6 (13:00) 01.04.11 - table 13 & 14 (16:00) 02.04.11 - table 5 & 6 (13:00)
CYPRUS 30.03.11 - table 3 & 4 (16:00) 31.03.11 - table 9 & 10 (10:00) 31.03.11 - table 3 & 4 (19:00) 01.04.11 - table 3 & 4 (10:00) 01.04.11 - table 9 & 10 (16:00) 02.04.11 - table 1 & 2 (10:00)
ENGLAND 30.03.11 - table 5 & 6 (13:00) 30.03.11 - table 11 & 12 (19:00) 31.03.11 - table 9 & 10 (13:00) 31.03.11 - table 9 & 10 (19:00) 01.04.11 - table 9 & 10 (19:00) 02.04.11 - table 7 & 8 (13:00)
FINLAND 30.03.11 - table 15 & 16 (10:00) 30.03.11 - table 5 & 6 (16:00) 31.03.11 - table 5 & 6 (19:00) 01.04.11 - table 9 & 10 (10:00) 01.04.11 - table 5 & 6 (19:00) 02.04.11 - table 3 & 4 (13:00)
FRANCE 30.03.11 - table 5 & 6 (13:00) 30.03.11 - table 7 & 8 (19:00) 31.03.11 - table 11 & 12 (19:00) 01.04.11 - table 5 & 6 (13:00) 01.04.11 - table 11 & 12 (19:00) 02.04.11 - table 9 & 10 (13:00)
GERMANY 30.03.11 - table 9 & 10 (16:00) 30.03.11 - table 11 & 12 (19:00) 31.03.11 - table 7 & 8 (13:00) 01.04.11 - table 7 & 8 (13:00) 01.04.11 - table 11 & 12 (19:00) 02.04.11 - table 5 & 6 (13:00)
ICELAND 30.03.11 - table 1 & 2 (13:00) 30.03.11 - table 3 & 4 (19:00) 31.03.11 - table 13 & 14 (10:00) 01.04.11 - table 1 & 2 (13:00) 01.04.11 - table 5 & 6 (19:00) 02.04.11 - table 7 & 8 (10:00)
IRELAND 1 30.03.11 - table 15 & 16 (10:00) 30.03.11 - table 3 & 4 (19:00) 31.03.11 - table 15 & 16 (10:00) 31.03.11 - table 1 & 2 (19:00) 01.04.11 - table 11 & 12 (16:00) 02.04.11 - table 1 & 2 (13:00)
IRELAND 2 30.03.11 - table 11 & 12 (10:00) 30.03.11 - table 3 & 4 (16:00) 31.03.11 - table 11 & 12 (10:00) 31.03.11 - table 3 & 4 (16:00) 01.04.11 - table 1 & 2 (10:00) 02.04.11 - table 5 & 6 (10:00)
ISRAEL 1 30.03.11 - table 5 & 6 (19:00) 31.03.11 - table 15 & 16 (10:00) 31.03.11 - table 7 & 8 (16:00) 01.04.11 - table 9 & 10 (10:00) 01.04.11 - table 7 & 8 (19:00) 02.04.11 - table 7 & 8 (10:00)
ISRAEL 2 30.03.11 - table 9 & 10 (16:00) 30.03.11 - table 9 & 10 (19:00) 31.03.11 - table 11 & 12 (13:00) 31.03.11 - table 9 & 10 (19:00) 01.04.11 - table 3 & 4 (13:00) 02.04.11 - table 9 & 10 (13:00)
MALTA 1 30.03.11 - table 3 & 4 (10:00) 30.03.11 - table 1 & 2 (19:00) 31.03.11 - table 7 & 8 (10:00) 31.03.11 - table 3 & 4 (19:00) 01.04.11 - table 1 & 2 (10:00) 01.04.11 - table 5 & 6 (16:00)
MALTA 2 30.03.11 - table 13 & 14 (10:00) 30.03.11 - table 5 & 6 (16:00) 31.03.11 - table 13 & 14 (10:00) 31.03.11 - table 7 & 8 (16:00) 01.04.11 - table 7 & 8 (10:00) 01.04.11 - table 11 & 12 (16:00)
MALTA 3 30.03.11 - table 3 & 4 (13:00) 30.03.11 - table 7 & 8 (19:00) 31.03.11 - table 7 & 8 (13:00) 31.03.11 - table 7 & 8 (19:00) 01.04.11 - table 3 & 4 (13:00) 01.04.11 - table 9 & 10 (19:00)
MALTA 4 30.03.11 - table 3 & 4 (10:00) 31.03.11 - table 11 & 12 (10:00) 31.03.11 - table 5 & 6 (16:00) 01.04.11 - table 5 & 6 (10:00) 01.04.11 - table 9 & 10 (16:00) 02.04.11 - table 3 & 4 (10:00)
POLAND 30.03.11 - table 11 & 12 (10:00) 30.03.11 - table 1 & 2 (16:00) 31.03.11 - table 7 & 8 (10:00) 01.04.11 - table 5 & 6 (10:00) 01.04.11 - table 7 & 8 (16:00) 02.04.11 - table 1 & 2 (10:00)
ROMANIA 30.03.11 - table 9 & 10 (10:00) 30.03.11 - table 1 & 2 (19:00) 31.03.11 - table 5 & 6 (16:00) 01.04.11 - table 3 & 4 (10:00) 01.04.11 - table 7 & 8 (16:00) 02.04.11 - table 5 & 6 (10:00)
SCOTLAND 30.03.11 - table 1 & 2 (13:00) 30.03.11 - table 5 & 6 (19:00) 31.03.11 - table 5 & 6 (13:00) 31.03.11 - table 1 & 2 (19:00) 01.04.11 - table 7 & 8 (10:00) 02.04.11 - table 3 & 4 (13:00)
SWEDEN 30.03.11 - table 3 & 4 (13:00) 31.03.11 - table 11 & 12 (13:00) 31.03.11 - table 11 & 12 (19:00) 01.04.11 - table 7 & 8 (13:00) 01.04.11 - table 13 & 14 (16:00) 02.04.11 - table 7 & 8 (13:00)
UKRAINE 30.03.11 - table 13 & 14 (10:00) 31.03.11 - table 5 & 6 (13:00) 31.03.11 - table 5 & 6 (19:00) 01.04.11 - table 1 & 2 (13:00) 01.04.11 - table 7 & 8 (19:00) 02.04.11 - table 1 & 2 (13:00)
WALES 30.03.11 - table 9 & 10 (10:00) 30.03.11 - table 1 & 2 (16:00) 31.03.11 - table 9 & 10 (10:00) 31.03.11 - table 3 & 4 (16:00) 01.04.11 - table 5 & 6 (16:00) 02.04.11 - table 3 & 4 (10:00)

Created by :