World Snooker Championships U21 2010 - all players.
Number of players: 74
![]() Surname | ![]() Name | ![]() Country | ![]() Players # | ![]() Flags |
| Brown | Kurt | Australia | 10 | |
| Dalitz | Shaun | Australia | 39 | |
| Gauss | Alexander | Austria | 76 | |
| Vermeiren | Kristof | Belgium | 18 | |
| Grauls | Julius | Belgium | 57 | |
| Heusdens | Jurian | Belgium | 60 | |
| Yan | Li | China | 11 | |
| Hang | Li | China | 52 | |
| Wong | Yun Shing | China Hong Kong | 14 | |
| Lee | Simon | China Hong Kong | 27 | |
| Leong | Man Hoi | China Hong Kong | 66 | |
| Gebaly | Mostafa | Egypt | 1 | |
| Metwaly | Karim Mohamed | Egypt | 28 | |
| Aly | Mohamed Ibrahim | Egypt | 47 | |
| Jennings | Nick | England | 9 | |
| Craigie | Sam | England | 24 | |
| Craigie | Stephen | England | 33 | |
| Saarela | Janne | Finland | 13 | |
| Tenkula | Aleksi | Finland | 49 | |
| Ochoiski | Brian | France | 16 | |
| Dietzel | Roman | Germany | 50 | |
| Wiese | Marius | Germany | 54 | |
| Griesdorn | Benedikt | Germany | 68 | |
| Kristjansson | Sigurour | Iceland | 67 | |
| Conway | Sean | Ireland | 2 | |
| Moore | Tony | Ireland | 4 | |
| Boyle | Gareth | Ireland | 8 | |
| O'Regan | Daniel | Ireland | 19 | |
| Cassidy | David | Ireland | 36 | |
| Devaney | Jason | Ireland | 43 | |
| Dempsey | Daniel | Ireland | 59 | |
| Muldoon | Vincent | Ireland | 61 | |
| Casey | Greg | Ireland | 65 | |
| Boileau | Josh | Ireland | 70 | |
| Reddington | Stephen | Ireland | 77 | |
| Shalom | Maor | Israel | 21 | |
| Ruberg | Shachar | Israel | 32 | |
| Bismoot | Danni | Israel | 56 | |
| Kyota | Toyoda | Japan | 22 | |
| Anga | Osama | Libya | 34 | |
| Gerwash | Adem | Libya | 45 | |
| Sharif | Kusai | Libya | 69 | |
| Busuttil | Aaron | Malta | 40 | |
| Grixti | Thurston | Malta | 48 | |
| Van den Bergh | Mitchell | Netherlands | 12 | |
| Sohrabi | Arya | Netherlands | 15 | |
| Swain | Shannon | New Zealand | 44 | |
| Bond | Sam | New Zealand | 53 | |
| Knott | Ryan | New Zealand | 55 | |
| Brennan | Declan | Northern Ireland | 7 | |
| Smyth | Micheal | Northern Ireland | 20 | |
| Murray | Dylan | Northern Ireland | 29 | |
| Zieliński | Michał | Poland | 23 | |
| Stefanów | Adam | Poland | 35 | |
| Biernadski | Grzegorz | Poland | 42 | |
| Alobaidli | Ali | Qatar | 58 | |
| Alsenan | Mohammed Fathi | Saudi Arabia | 17 | |
| Alsubhi | Abdullah Abdulaziz | Saudi Arabia | 30 | |
| Alatyani | Abdullah A. | Saudi Arabia | 38 | |
| Dunlop | Campbell | Scotland | 5 | |
| Leslie | Michael | Scotland | 26 | |
| Carlisle | Robert | Scotland | 31 | |
| Clark | Rhys | Scotland | 37 | |
| Higgins | Ross | Scotland | 63 | |
| Bairaq | Al Urfy | Sweden | 51 | |
| McCabe | Benjamin | Sweden | 64 | |
| Suleman | K.Salam | Sweden | 72 | |
| Mayoe | Patchara | Thailand | 41 | |
| Kamsad | Chinnapat | Thailand | 46 | |
| Pakpoj | Yuttapop | Thailand | 62 | |
| Vyshnevskyy | Vladyslav | Ukraine | 78 | |
| Khamali | Khalid | United Arab Emirates | 3 | |
| Hirani | Kishan | Wales | 6 | |
| Clarke | Jamie | Wales | 25 |
Created by :