World Snooker Championships U21 2010 - winners of the groups

Number of players: 40







PositionPlayerFrame averangeWinning framesLost framesBilans frames
1Nick Jennings 3,84 24 1 23
2Sam Craigie 3,5 24 3 21
3Stephen Craigie 3,5 24 3 21
4Jamie Clarke 3 24 6 18
5Michael Leslie 2,86 27 7 20
6Yuttapop Pakpoj 2,72 28 9 19
7Rhys Clark 2,58 28 10 18
8Ali Alobaidli 2,43 28 11 17
9Vincent Muldoon 2,17 23 10 13
10Kurt Brown 1,84 22 11 11
11Gareth Boyle 2,29 26 10 16
12Shachar Ruberg 2,29 27 11 16
13Declan Brennan 2 26 12 14
14Li Yan 2 22 10 12
15Kishan Hirani 1,86 24 11 13
16Michał Zieliński 1,5 18 9 9
17Greg Casey 1,5 20 11 9
18Yun Shing Wong 1,17 20 13 7
19Shaun Dalitz 1 19 13 6
20Jurian Heusdens 0,84 18 13 5
21Li Hang 2 23 9 14
22Robert Carlisle 1,84 21 10 11
23Julius Grauls 1,58 24 13 11
24Kristof Vermeiren 1,58 25 14 11
25Campbell Dunlop 1,17 21 14 7
26Josh Boileau 0,84 20 15 5
27Dylan Murray 0,84 16 11 5
28Tony Moore 0,67 19 15 4
29Khalid Khamali 0,34 16 14 2
30David Cassidy 0,29 20 18 2
31Patchara Mayoe 1,34 19 11 8
32Jason Devaney 0,84 17 12 5
33Mohamed Ibrahim Aly 0,72 21 16 5
34Chinnapat Kamsad 0,72 22 17 5
35Roman Dietzel 0,5 19 16 3
36Sean Conway 0,43 20 17 3
37Thurston Grixti 0,43 19 16 3
38Adam Stefanów 0,34 16 14 2
39Kusai Sharif 0,17 18 17 1
40Osama Anga -0,83 15 20 -5

Created by :