World Snooker Championships U21 2010 - all group

Number of players: 74 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Vincent Muldoon Ireland 6 5 23 10 13
2Li Yan China 6 5 22 10 12
3Robert Carlisle Scotland 6 4 21 10 11
4Patchara Mayoe Thailand 6 4 19 11 8
5Al Urfy Bairaq Sweden 6 2 11 18 -7
6Mostafa Gebaly Egypt 6 1 5 23 -18
7Maor Shalom Israel 6 0 5 24 -19
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Yuttapop Pakpoj Thailand 7 7 28 9 19
2Shachar Ruberg Israel 7 6 27 11 16
3Li Hang China 7 5 23 9 14
4Sean Conway Ireland 7 4 20 17 3
5Grzegorz Biernadski Poland 7 2 15 21 -6
6Mitchell Van den Bergh Netherlands 7 2 13 22 -9
7K.Salam Suleman Sweden 7 2 12 21 -9
8Toyoda Kyota Japan 7 0 0 28 -28
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Stephen Craigie England 6 6 24 3 21
2Michał Zieliński Poland 6 4 18 9 9
3Khalid Khamali United Arab Emirates 6 4 16 14 2
4Jason Devaney Ireland 6 3 17 12 5
5Ross Higgins Scotland 6 3 14 16 -2
6Sam Bond New Zealand 6 1 6 22 -16
7Janne Saarela Finland 6 0 5 24 -19
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Sam Craigie England 6 6 24 3 21
2Yun Shing Wong China Hong Kong 6 4 20 13 7
3Tony Moore Ireland 6 4 19 15 4
4Osama Anga Libya 6 3 15 20 -5
5Shannon Swain New Zealand 6 2 15 18 -3
6Marius Wiese Germany 6 2 11 17 -6
7Benjamin McCabe Sweden 6 0 6 24 -18
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 6 6 24 6 18
2Greg Casey Ireland 6 4 20 11 9
3Campbell Dunlop Scotland 6 4 21 14 7
4Adam Stefanów Poland 6 3 16 14 2
5Arya Sohrabi Netherlands 6 3 15 16 -1
6Adem Gerwash Libya 6 1 7 23 -16
7Ryan Knott New Zealand 6 0 5 24 -19
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Leslie Scotland 7 6 27 7 20
2Kishan Hirani Wales 7 5 24 11 13
3David Cassidy Ireland 7 5 20 18 2
4Chinnapat Kamsad Thailand 7 4 22 17 5
5Alexander Gauss Austria 7 4 20 19 1
6Danni Bismoot Israel 7 2 14 23 -9
7Man Hoi Leong China Hong Kong 7 2 12 21 -9
8Brian Ochoiski France 7 0 5 28 -23
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Rhys Clark Scotland 7 7 28 10 18
2Declan Brennan Northern Ireland 7 6 26 12 14
3Julius Grauls Belgium 7 5 24 13 11
4Mohamed Ibrahim Aly Egypt 7 4 21 16 5
5Simon Lee China Hong Kong 7 3 13 16 -3
6Stephen Reddington Ireland 7 2 14 21 -7
7Sigurour Kristjansson Iceland 7 1 11 26 -15
8Mohammed Fathi Alsenan Saudi Arabia 7 0 5 28 -23
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 7 7 28 11 17
2Gareth Boyle Ireland 7 5 26 10 16
3Kristof Vermeiren Belgium 7 5 25 14 11
4Thurston Grixti Malta 7 4 19 16 3
5Benedikt Griesdorn Germany 7 3 19 22 -3
6Karim Mohamed Metwaly Egypt 7 3 15 20 -5
7Vladyslav Vyshnevskyy Ukraine 7 1 12 26 -14
8Abdullah A. Alatyani Saudi Arabia 7 0 3 28 -25
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Nick Jennings England 6 6 24 1 23
2Shaun Dalitz Australia 6 4 19 13 6
3Dylan Murray Northern Ireland 6 4 16 11 5
4Kusai Sharif Libya 6 3 18 17 1
5Daniel Dempsey Ireland 6 2 12 17 -5
6Daniel O'Regan Ireland 6 2 11 20 -9
7Aleksi Tenkula Finland 6 0 3 24 -21
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Kurt Brown Australia 6 5 22 11 11
2Jurian Heusdens Belgium 6 4 18 13 5
3Josh Boileau Ireland 6 4 20 15 5
4Roman Dietzel Germany 6 3 19 16 3
5Micheal Smyth Northern Ireland 6 3 17 16 1
6Aaron Busuttil Malta 6 2 12 17 -5
7Abdullah Abdulaziz Alsubhi Saudi Arabia 6 0 4 24 -20
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by: