World Snooker Championships U21 2010 - all breaks
Highest break - Sam Craigie: 139
| Name | Surname | Breaks |
| Sam | Craigie | 139, 103, 102, 102, 98, 96, 95, 90, 86, 78, 76, 76, 73, 72, 70, 69, 68, 66, 65, 63, 62, 62, 59, 57, 56, 55, 55, 54, 53, 51, 51, 50, 50 |
| Li | Yan | 135, 134, 128, 121, 91, 81, 72, 69, 66, 66, 63, 55, 54, 53, 53 |
| Vincent | Muldoon | 135, 127, 126, 125, 122, 101, 97, 92, 82, 82, 82, 80, 79, 76, 75, 74, 74, 71, 69, 56, 55, 55, 53, 53, 52, 51 |
| Yuttapop | Pakpoj | 131, 113, 111, 97, 93, 84, 83, 81, 74, 74, 68, 68, 65, 61, 60, 58, 56 |
| Stephen | Craigie | 129, 116, 115, 115, 113, 112, 102, 100, 95, 86, 83, 83, 81, 78, 77, 77, 72, 68, 64, 64, 61, 59, 56, 55, 55, 54, 51 |
| Jason | Devaney | 120, 77, 68, 61, 56, 54, 53, 51 |
| Jamie | Clarke | 118, 87, 77, 71, 71, 70, 59, 57 |
| Declan | Brennan | 118, 74, 70, 65, 64, 62, 59, 58, 53, 52, 52, 52, 50 |
| Shaun | Dalitz | 117, 93, 71, 64, 62, 61, 52, 51, 51 |
| David | Cassidy | 115, 76, 75, 65, 55 |
| Karim Mohamed | Metwaly | 114, 96, 77, 55 |
| Li | Hang | 113, 112, 105, 105, 100, 99, 94, 89, 82, 78, 75, 74, 73, 73, 68, 67, 66, 65, 64, 64, 63, 63, 63, 62, 62, 61, 61, 60, 59, 55 |
| Michał | Zieliński | 109, 93, 92, 83, 65, 65, 61, 60, 58, 58, 57, 55, 53, 53, 52, 50 |
| Greg | Casey | 105, 81, 77, 62, 62, 57, 56, 50 |
| Ross | Higgins | 101, 70, 60, 52 |
| Robert | Carlisle | 97, 72, 71, 70, 69, 59, 57, 57 |
| Al Urfy | Bairaq | 96, 70, 51 |
| Ali | Alobaidli | 95, 92, 50 |
| Campbell | Dunlop | 95, 68, 68, 56, 54 |
| Nick | Jennings | 93, 87, 84, 83, 72, 68, 68, 64, 62, 58, 58, 54, 54, 54, 53, 53, 50 |
| Kishan | Hirani | 91, 85, 76, 74, 68, 58, 52 |
| Roman | Dietzel | 91, 81, 60, 58, 57, 54, 54, 52, 52, 50 |
| Michael | Leslie | 90, 85, 84, 81, 61, 55, 54, 54, 52, 52, 51 |
| K.Salam | Suleman | 90, 55 |
| Sean | Conway | 89, 79, 77, 77, 75, 70, 68, 67, 62, 58, 57, 53, 53, 51 |
| Gareth | Boyle | 88, 86, 82, 72, 71, 62, 60, 58, 55, 54, 54, 53 |
| Kristof | Vermeiren | 87, 83, 70, 69, 66, 64, 64, 52, 51, 50 |
| Rhys | Clark | 87, 80, 68, 65, 64, 59, 54, 54 |
| Adam | Stefanów | 86, 78, 75, 72, 63, 58, 54, 52, 52, 50 |
| Jurian | Heusdens | 84, 75, 61, 56, 55, 50, 50 |
| Thurston | Grixti | 84, 51 |
| Mohamed Ibrahim | Aly | 83, 51 |
| Kurt | Brown | 82, 55, 52, 51 |
| Shachar | Ruberg | 80, 75, 68, 66, 64, 63, 62, 57, 57, 50 |
| Kusai | Sharif | 78 |
| Patchara | Mayoe | 76, 68, 68, 54, 52 |
| Josh | Boileau | 75, 67, 53 |
| Grzegorz | Biernadski | 72, 72, 62, 52 |
| Julius | Grauls | 72, 68, 61, 56, 55 |
| Chinnapat | Kamsad | 72, 64, 60, 59, 57, 55, 52, 51 |
| Benedikt | Griesdorn | 71, 70 |
| Yun Shing | Wong | 71, 66, 64, 55, 53, 51, 50 |
| Tony | Moore | 71, 59, 50 |
| Alexander | Gauss | 68, 62, 61, 56, 52 |
| Vladyslav | Vyshnevskyy | 65 |
| Mitchell | Van den Bergh | 64 |
| Janne | Saarela | 61 |
| Simon | Lee | 56 |
| Dylan | Murray | 56 |
| Adem | Gerwash | 55 |
| Khalid | Khamali | 54, 52 |
| Arya | Sohrabi | 53, 51 |
| Micheal | Smyth | 53 |
| Daniel | Dempsey | 52 |
Created by :