International Open 2010 - playing times & dates
Liczba zawodników: 80
![]() Player | ![]() 1st match date | ![]() 2nd match date | ![]() 3rd match date | ![]() 4th match date |
| AMZA Mario | 25.05.10 match 1 - table 6 (09:00) | 25.05.10 match 2 - table 6 (10:00) | 25.05.10 match 4 - table 5 (12:00) | 25.05.10 match 5 - table 5 (13:00) |
| ANCUTA Marius | 25.05.10 match 6 - table 6 (14:00) | 25.05.10 match 7 - table 6 (15:00) | 25.05.10 match 9 - table 5 (17:00) | 25.05.10 match 10 - table 5 (18:00) |
| BEGGEL Karl-Heinz | 25.05.10 match 7 - table 12 (15:00) | 25.05.10 match 8 - table 11 (16:00) | 25.05.10 match 9 - table 12 (17:00) | 25.05.10 match 10 - table 12 (18:00) |
| BERA Marcel | 25.05.10 match 6 - table 2 (14:00) | 25.05.10 match 7 - table 2 (14:00) | 25.05.10 match 9 - table 1 (17:00) | 25.05.10 match 10 - table 1 (18:00) |
| BERNHAR?SSON Bernhar? | 25.05.10 match 7 - table 10 (15:00) | 25.05.10 match 8 - table 9 (16:00) | 25.05.10 match 9 - table 10 (17:00) | 25.05.10 match 10 - table 10 (18:00) |
| BEZZINA Duncan | 25.05.10 match 6 - table 13 (14:00) | 25.05.10 match 7 - table 13 (15:00) | 25.05.10 match 8 - table 13 (16:00) | 25.05.10 match 9 - table 13 (17:00) |
| BICIUSCA Mihnea | 25.05.10 match 1 - table 12 (09:00) | 25.05.10 match 2 - table 12 (10:00) | 25.05.10 match 4 - table 11 (12:00) | 25.05.10 match 5 - table 11 (13:00) |
| BLANCKAERT Hans | 25.05.10 match 6 - table 9 (14:00) | 25.05.10 match 7 - table 9 (15:00) | 25.05.10 match 8 - table 9 (16:00) | 25.05.10 match 9 - table 9 (17:00) |
| BONTEA Daniel | 25.05.10 match 1 - table 16 (09:00) | 25.05.10 match 2 - table 16 (10:00) | 25.05.10 match 4 - table 15 (12:00) | 25.05.10 match 5 - table 15 (13:00) |
| BORG Alex | 25.05.10 match 6 - table 11 (14:00) | 25.05.10 match 7 - table 11 (15:00) | 25.05.10 match 8 - table 11 (16:00) | 25.05.10 match 9 - table 11 (17:00) |
| BRABIN Anthony | 25.05.10 match 1 - table 9 (09:00) | 25.05.10 match 3 - table 10 (11:00) | 25.05.10 match 4 - table 10 (12:00) | 25.05.10 match 5 - table 9 (13:00) |
| BREZAIE Radu | 25.05.10 match 2 - table 12 (10:00) | 25.05.10 match 3 - table 11 (11:00) | 25.05.10 match 4 - table 12 (12:00) | 25.05.10 match 5 - table 12 (13:00) |
| CAMILLERI Simon | 25.05.10 match 1 - table 16 (09:00) | 25.05.10 match 2 - table 15 (10:00) | 25.05.10 match 3 - table 16 (11:00) | 25.05.10 match 5 - table 16 (13:00) |
| CAPBUN Adrian | 25.05.10 match 2 - table 16 (10:00) | 25.05.10 match 3 - table 15 (11:00) | 25.05.10 match 4 - table 16 (12:00) | 25.05.10 match 5 - table 16 (13:00) |
| CASPERS Stefan | 25.05.10 match 1 - table 5 (09:00) | 25.05.10 match 2 - table 5 (10:00) | 25.05.10 match 3 - table 5 (11:00) | 25.05.10 match 4 - table 5 (12:00) |
| CHAN Kevin | 25.05.10 match 1 - table 12 (09:00) | 25.05.10 match 2 - table 11 (10:00) | 25.05.10 match 3 - table 12 (11:00) | 25.05.10 match 5 - table 12 (13:00) |
| CIMPEANU Horia | 25.05.10 match 6 - table 4 (14:00) | 25.05.10 match 7 - table 4 (14:00) | 25.05.10 match 9 - table 3 (17:00) | 25.05.10 match 10 - table 3 (18:00) |
| CONSTANTIN Cosmin | 25.05.10 match 1 - table 8 (09:00) | 25.05.10 match 2 - table 8 (10:00) | 25.05.10 match 4 - table 7 (12:00) | 25.05.10 match 5 - table 7 (13:00) |
| COZMACIUC Bogdan | 25.05.10 match 1 - table 10 (09:00) | 25.05.10 match 2 - table 10 (10:00) | 25.05.10 match 4 - table 9 (12:00) | 25.05.10 match 5 - table 9 (13:00) |
| CRETU Denis | 25.05.10 match 1 - table 14 (09:00) | 25.05.10 match 2 - table 14 (10:00) | 25.05.10 match 4 - table 13 (12:00) | 25.05.10 match 5 - table 13 (13:00) |
| CRISTEA Emilian | 25.05.10 match 2 - table 8 (10:00) | 25.05.10 match 3 - table 7 (11:00) | 25.05.10 match 4 - table 8 (12:00) | 25.05.10 match 5 - table 8 (13:00) |
| CROITORU Paul | 25.05.10 match 2 - table 2 (10:00) | 25.05.10 match 3 - table 1 (11:00) | 25.05.10 match 4 - table 2 (12:00) | 25.05.10 match 5 - table 2 (13:00) |
| DEVRIESE Renaud | 25.05.10 match 6 - table 12 (14:00) | 25.05.10 match 7 - table 12 (15:00) | 25.05.10 match 9 - table 11 (17:00) | 25.05.10 match 10 - table 11 (18:00) |
| DIRMINA Cornel | 25.05.10 match 6 - table 8 (14:00) | 25.05.10 match 7 - table 8 (15:00) | 25.05.10 match 9 - table 7 (17:00) | 25.05.10 match 10 - table 7 (18:00) |
| DUUT Reind | 25.05.10 match 1 - table 14 (09:00) | 25.05.10 match 2 - table 13 (10:00) | 25.05.10 match 3 - table 14 (11:00) | 25.05.10 match 5 - table 14 (13:00) |
| EINSLE Patrick | 25.05.10 match 1 - table 3 (09:00) | 25.05.10 match 2 - table 3 (10:00) | 25.05.10 match 3 - table 3 (11:00) | 25.05.10 match 4 - table 3 (12:00) |
| FERNANDEZ Roy | 25.05.10 match 6 - table 12 (14:00) | 25.05.10 match 7 - table 11 (15:00) | 25.05.10 match 8 - table 12 (16:00) | 25.05.10 match 10 - table 12 (18:00) |
| FOOL Coen | 25.05.10 match 1 - table 6 (09:00) | 25.05.10 match 2 - table 5 (10:00) | 25.05.10 match 3 - table 6 (11:00) | 25.05.10 match 5 - table 6 (13:00) |
| GHIMPU Florin | 25.05.10 match 6 - table 14 (14:00) | 25.05.10 match 7 - table 14 (15:00) | 25.05.10 match 9 - table 13 (17:00) | 25.05.10 match 10 - table 13 (18:00) |
| GÓRECKI Rafa³ | 25.05.10 match 6 - table 1 (14:00) | 25.05.10 match 7 - table 1 (14:00) | 25.05.10 match 8 - table 1 (16:00) | 25.05.10 match 9 - table 1 (17:00) |
| HAME Ejler | 25.05.10 match 1 - table 13 (09:00) | 25.05.10 match 2 - table 13 (10:00) | 25.05.10 match 3 - table 13 (11:00) | 25.05.10 match 4 - table 13 (12:00) |
| HELGASON Kristjįn | 25.05.10 match 6 - table 6 (14:00) | 25.05.10 match 7 - table 5 (15:00) | 25.05.10 match 8 - table 6 (16:00) | 25.05.10 match 10 - table 6 (18:00) |
| HIRSCH Anne-Katrin | 25.05.10 match 7 - table 14 (15:00) | 25.05.10 match 8 - table 13 (16:00) | 25.05.10 match 9 - table 14 (17:00) | 25.05.10 match 10 - table 14 (18:00) |
| IANE Ovidiu | 25.05.10 match 2 - table 6 (10:00) | 25.05.10 match 3 - table 5 (11:00) | 25.05.10 match 4 - table 6 (12:00) | 25.05.10 match 5 - table 6 (13:00) |
| ISAYENKO Sergiy | 25.05.10 match 6 - table 13 (14:00) | 25.05.10 match 8 - table 14 (16:00) | 25.05.10 match 9 - table 14 (17:00) | 25.05.10 match 10 - table 13 (18:00) |
| KAMPE Rune | 25.05.10 match 1 - table 7 (09:00) | 25.05.10 match 2 - table 7 (10:00) | 25.05.10 match 3 - table 7 (11:00) | 25.05.10 match 4 - table 7 (12:00) |
| KARHU Mika | 25.05.10 match 6 - table 4 (14:00) | 25.05.10 match 7 - table 3 (14:00) | 25.05.10 match 8 - table 4 (16:00) | 25.05.10 match 10 - table 4 (18:00) |
| KONNARIS Costas | 25.05.10 match 1 - table 11 (09:00) | 25.05.10 match 3 - table 12 (11:00) | 25.05.10 match 4 - table 12 (12:00) | 25.05.10 match 5 - table 11 (13:00) |
| KOUZIS Bambos | 25.05.10 match 6 - table 10 (14:00) | 25.05.10 match 7 - table 9 (15:00) | 25.05.10 match 8 - table 10 (16:00) | 25.05.10 match 10 - table 10 (18:00) |
| KRUSTEV Bratislav | 25.05.10 match 6 - table 1 (14:00) | 25.05.10 match 8 - table 2 (16:00) | 25.05.10 match 9 - table 2 (17:00) | 25.05.10 match 10 - table 1 (18:00) |
| KUNCHEV Aleksandur | 25.05.10 match 6 - table 15 (14:00) | 25.05.10 match 8 - table 16 (16:00) | 25.05.10 match 9 - table 16 (17:00) | 25.05.10 match 10 - table 15 (18:00) |
| KUNZ Walter | 25.05.10 match 1 - table 13 (09:00) | 25.05.10 match 3 - table 14 (11:00) | 25.05.10 match 4 - table 14 (12:00) | 25.05.10 match 5 - table 13 (13:00) |
| KUPOV Ivan | 25.05.10 match 1 - table 15 (09:00) | 25.05.10 match 3 - table 16 (11:00) | 25.05.10 match 4 - table 16 (12:00) | 25.05.10 match 5 - table 15 (13:00) |
| LE DUC Maurice | 25.05.10 match 1 - table 4 (09:00) | 25.05.10 match 2 - table 3 (10:00) | 25.05.10 match 3 - table 4 (11:00) | 25.05.10 match 5 - table 4 (13:00) |
| LIPPE Sascha | 25.05.10 match 1 - table 9 (09:00) | 25.05.10 match 2 - table 9 (10:00) | 25.05.10 match 3 - table 9 (11:00) | 25.05.10 match 4 - table 9 (12:00) |
| LOUCA George | 25.05.10 match 1 - table 3 (09:00) | 25.05.10 match 3 - table 4 (11:00) | 25.05.10 match 4 - table 4 (12:00) | 25.05.10 match 5 - table 3 (13:00) |
| MAFLIN Kurt | 25.05.10 match 1 - table 1 (09:00) | 25.05.10 match 3 - table 2 (11:00) | 25.05.10 match 4 - table 2 (12:00) | 25.05.10 match 5 - table 1 (13:00) |
| MARCHIS Bogdan | 25.05.10 match 1 - table 4 (09:00) | 25.05.10 match 2 - table 4 (10:00) | 25.05.10 match 4 - table 3 (12:00) | 25.05.10 match 5 - table 3 (13:00) |
| MARCU Emilian | 25.05.10 match 7 - table 2 (14:00) | 25.05.10 match 8 - table 1 (16:00) | 25.05.10 match 9 - table 2 (17:00) | 25.05.10 match 10 - table 2 (18:00) |
| MARINESCU Toma | 25.05.10 match 2 - table 14 (10:00) | 25.05.10 match 3 - table 13 (11:00) | 25.05.10 match 4 - table 14 (12:00) | 25.05.10 match 5 - table 14 (13:00) |
| MELIEF Manon | 25.05.10 match 1 - table 10 (09:00) | 25.05.10 match 2 - table 9 (10:00) | 25.05.10 match 3 - table 10 (11:00) | 25.05.10 match 5 - table 10 (13:00) |
| MELKONYAN Babken | 25.05.10 match 1 - table 2 (09:00) | 25.05.10 match 2 - table 2 (10:00) | 25.05.10 match 4 - table 1 (12:00) | 25.05.10 match 5 - table 1 (13:00) |
| MIFSUD Tony | 25.05.10 match 6 - table 2 (14:00) | 25.05.10 match 7 - table 1 (14:00) | 25.05.10 match 8 - table 2 (16:00) | 25.05.10 match 10 - table 2 (18:00) |
| MILITARU Valentin | 25.05.10 match 6 - table 10 (14:00) | 25.05.10 match 7 - table 10 (15:00) | 25.05.10 match 9 - table 9 (17:00) | 25.05.10 match 10 - table 9 (18:00) |
| MÜNSTERMANN Lasse | 25.05.10 match 1 - table 11 (09:00) | 25.05.10 match 2 - table 11 (10:00) | 25.05.10 match 3 - table 11 (11:00) | 25.05.10 match 4 - table 11 (12:00) |
| MYRONIUK Viktor | 25.05.10 match 6 - table 3 (14:00) | 25.05.10 match 8 - table 4 (16:00) | 25.05.10 match 9 - table 4 (17:00) | 25.05.10 match 10 - table 3 (18:00) |
| NEZDYMOVSKYI Viacheslav | 25.05.10 match 6 - table 11 (14:00) | 25.05.10 match 8 - table 12 (16:00) | 25.05.10 match 9 - table 12 (17:00) | 25.05.10 match 10 - table 11 (18:00) |
| OCHOISKI Stéphane | 25.05.10 match 6 - table 8 (14:00) | 25.05.10 match 7 - table 7 (15:00) | 25.05.10 match 8 - table 8 (16:00) | 25.05.10 match 10 - table 8 (18:00) |
| ORZAN Andrei | 25.05.10 match 2 - table 10 (10:00) | 25.05.10 match 3 - table 9 (11:00) | 25.05.10 match 4 - table 10 (12:00) | 25.05.10 match 5 - table 10 (13:00) |
| PLAYER 1 | 25.05.10 match 7 - table 6 (15:00) | 25.05.10 match 8 - table 5 (16:00) | 25.05.10 match 9 - table 6 (17:00) | 25.05.10 match 10 - table 6 (18:00) |
| PLAYER 2 | 25.05.10 match 7 - table 8 (15:00) | 25.05.10 match 8 - table 7 (16:00) | 25.05.10 match 9 - table 8 (17:00) | 25.05.10 match 10 - table 8 (18:00) |
| POPOV Denislav | 25.05.10 match 6 - table 5 (14:00) | 25.05.10 match 8 - table 6 (16:00) | 25.05.10 match 9 - table 6 (17:00) | 25.05.10 match 10 - table 5 (18:00) |
| REDAK Ivan | 25.05.10 match 6 - table 16 (14:00) | 25.05.10 match 7 - table 16 (15:00) | 25.05.10 match 9 - table 15 (17:00) | 25.05.10 match 10 - table 15 (18:00) |
| RUBERG Shachar | 25.05.10 match 7 - table 4 (14:00) | 25.05.10 match 8 - table 3 (16:00) | 25.05.10 match 9 - table 4 (17:00) | 25.05.10 match 10 - table 4 (18:00) |
| SERBAN Corneliu | 25.05.10 match 7 - table 16 (15:00) | 25.05.10 match 8 - table 15 (16:00) | 25.05.10 match 9 - table 16 (17:00) | 25.05.10 match 10 - table 16 (18:00) |
| SIKORSKI Mariusz | 25.05.10 match 6 - table 5 (14:00) | 25.05.10 match 7 - table 5 (15:00) | 25.05.10 match 8 - table 5 (16:00) | 25.05.10 match 9 - table 5 (17:00) |
| STATECZNY Diana | 25.05.10 match 1 - table 1 (09:00) | 25.05.10 match 2 - table 1 (10:00) | 25.05.10 match 3 - table 1 (11:00) | 25.05.10 match 4 - table 1 (12:00) |
| STOLK Roy | 25.05.10 match 6 - table 3 (14:00) | 25.05.10 match 7 - table 3 (14:00) | 25.05.10 match 8 - table 3 (16:00) | 25.05.10 match 9 - table 3 (17:00) |
| TIEROLF Sander | 25.05.10 match 1 - table 8 (09:00) | 25.05.10 match 2 - table 7 (10:00) | 25.05.10 match 3 - table 8 (11:00) | 25.05.10 match 5 - table 8 (13:00) |
| TRINKL Alexander | 25.05.10 match 1 - table 7 (09:00) | 25.05.10 match 3 - table 8 (11:00) | 25.05.10 match 4 - table 8 (12:00) | 25.05.10 match 5 - table 7 (13:00) |
| VALCHANOV Todor | 25.05.10 match 6 - table 7 (14:00) | 25.05.10 match 8 - table 8 (16:00) | 25.05.10 match 9 - table 8 (17:00) | 25.05.10 match 10 - table 7 (18:00) |
| VALDIMARSSON Brynjar | 25.05.10 match 6 - table 16 (14:00) | 25.05.10 match 7 - table 15 (15:00) | 25.05.10 match 8 - table 16 (16:00) | 25.05.10 match 10 - table 16 (18:00) |
| VAN HOVE Kevin | 25.05.10 match 6 - table 7 (14:00) | 25.05.10 match 7 - table 7 (15:00) | 25.05.10 match 8 - table 7 (16:00) | 25.05.10 match 9 - table 7 (17:00) |
| VAN RIJSBERGEN Rene | 25.05.10 match 6 - table 14 (14:00) | 25.05.10 match 7 - table 13 (15:00) | 25.05.10 match 8 - table 14 (16:00) | 25.05.10 match 10 - table 14 (18:00) |
| VELICHOV Georgi | 25.05.10 match 6 - table 9 (14:00) | 25.05.10 match 8 - table 10 (16:00) | 25.05.10 match 9 - table 10 (17:00) | 25.05.10 match 10 - table 9 (18:00) |
| VITZMAN David | 25.05.10 match 1 - table 5 (09:00) | 25.05.10 match 3 - table 6 (11:00) | 25.05.10 match 4 - table 6 (12:00) | 25.05.10 match 5 - table 5 (13:00) |
| VLADU Mihai | 25.05.10 match 2 - table 4 (10:00) | 25.05.10 match 3 - table 3 (11:00) | 25.05.10 match 4 - table 4 (12:00) | 25.05.10 match 5 - table 4 (13:00) |
| WEHRMANN Mario | 25.05.10 match 1 - table 2 (09:00) | 25.05.10 match 2 - table 1 (10:00) | 25.05.10 match 3 - table 2 (11:00) | 25.05.10 match 5 - table 2 (13:00) |
| WRÓBEL Krzysztof | 25.05.10 match 6 - table 15 (14:00) | 25.05.10 match 7 - table 15 (15:00) | 25.05.10 match 8 - table 15 (16:00) | 25.05.10 match 9 - table 15 (17:00) |
| ZIELIŃSKI Micha³ | 25.05.10 match 1 - table 15 (09:00) | 25.05.10 match 2 - table 15 (10:00) | 25.05.10 match 3 - table 15 (11:00) | 25.05.10 match 4 - table 15 (12:00) |
Created by :