International Open 2010 - winners of the groups

Number of players: 32







PositionPlayerTotal pointsWinning framesLost framesBilans frames
1Kurt Maflin 4 8 0 8
2Duncan Bezzina 3 6 2 4
3Tony Mifsud 4 8 0 8
4Toma Marinescu 3 7 3 4
5Anthony Brabin 3 7 3 4
6Marius Ancuta  3 6 3 3
7Hans Blanckaert 4 8 0 8
8Mario Amza   3 6 2 4
9David Vitzman 4 8 1 7
10Bernhar? Bernhar?sson 2 5 4 1
11Kristján Helgason 4 8 0 8
12Manon Melief 3 6 3 3
13Denis Cretu  3 7 3 4
14Shachar Ruberg 3 6 1 5
15Rene Van Rijsbergen 3 7 2 5
16Mario Wehrmann 3 6 3 3
17Patrick Einsle 4 8 1 7
18Krzysztof Wróbel 3 7 3 4
19Rafał Górecki 2 4 4 0
20Daniel Bontea   3 6 3 3
21Costas Konnaris 4 8 1 7
22Stéphane Ochoiski 2 4 3 1
23Roy Fernandez 4 8 1 7
24Sander Tierolf 2 5 4 1
25Rune Kampe 4 8 0 8
26Alex Borg 3 7 2 5
27Kevin Van Hove 4 8 0 8
28Lasse Münstermann 3 6 2 4
29Simon Camilleri 4 8 2 6
30Roy Stolk 3 7 3 4
31Brynjar Valdimarsson   4 8 1 7
32Maurice Le Duc 3 6 4 2

Created by :