International Open 2010

Number of players: 80 - select group

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Kurt Maflin NORWAY 4 4 8 0 8
2Mario Wehrmann NETHERLANDS 4 3 6 3 3
3Babken Melkonyan    ROMANIA 4 2 5 5 0
4Diana Stateczny GERMANY 4 1 3 6 -3
5Paul Croitoru ROMANIA 4 0 0 8 -8
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Patrick Einsle GERMANY 4 4 8 1 7
2Maurice Le Duc NETHERLANDS 4 3 6 4 2
3George Louca CYPRUS 4 2 6 4 2
4Bogdan Marchis     ROMANIA 4 1 3 6 -3
5Mihai Vladu ROMANIA 4 0 0 8 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1David Vitzman ISRAËL 4 4 8 1 7
2Mario Amza   ROMANIA 4 3 6 2 4
3Coen Fool NETHERLANDS 4 2 4 4 0
4Stefan Caspers GERMANY 4 1 3 6 -3
5Ovidiu Iane ROMANIA 4 0 0 8 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Rune Kampe DENMARK 4 4 8 0 8
2Sander Tierolf NETHERLANDS 4 2 5 4 1
3Alexander Trinkl AUSTRIA 4 2 4 4 0
4Cosmin Constantin ROMANIA 3 1 2 5 -3
5Emilian Cristea ROMANIA 3 0 0 6 -6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Anthony Brabin CYPRUS 4 3 7 3 4
2Manon Melief NETHERLANDS 4 3 6 3 3
3Sascha Lippe GERMANY 4 3 6 3 3
4Bogdan Cozmaciuc ROMANIA 4 1 3 6 -3
5Andrei Orzan ROMANIA 4 0 1 8 -7
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Costas Konnaris CYPRUS 4 4 8 1 7
2Lasse Münstermann GERMANY 4 3 6 2 4
3Mihnea Biciusca  ROMANIA 4 2 4 6 -2
4Kevin Chan NETHERLANDS 4 1 4 6 -2
5Radu Brezaie ROMANIA 4 0 1 8 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Denis Cretu  ROMANIA 4 3 7 3 4
2Toma Marinescu ROMANIA 4 3 7 3 4
3Ejler Hame DENMARK 4 3 7 4 3
4Stefan Ruseti ROMANIA 4 1 3 7 -4
5Walter Kunz AUSTRIA 4 0 1 8 -7
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Simon Camilleri MALTA 4 4 8 2 6
2Daniel Bontea   ROMANIA 4 3 6 3 3
3Michał Zieliński POLAND 4 2 6 5 1
4Adrian Capbun ROMANIA 4 1 2 6 -4
5Ivan Kupov BULGARIA 4 0 2 8 -6
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Tony Mifsud MALTA 4 4 8 0 8
2Rafał Górecki POLAND 4 2 4 4 0
3Bratislav Krustev BULGARIA 2 1 2 2 0
4Marcel Bera  ROMANIA 3 1 2 4 -2
5Emilian Marcu ROMANIA 3 0 0 6 -6
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg ISRAËL 3 3 6 1 5
2Roy Stolk NETHERLANDS 4 3 7 3 4
3Mika Karhu FINLAND 3 2 5 3 2
4Viktor Myroniuk UKRAINE 3 0 1 6 -5
5Horia Cimpeanu ROMANIA 3 0 0 6 -6
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Kristján Helgason ICELAND 4 4 8 0 8
2Marius Ancuta  ROMANIA 4 3 6 3 3
3Denislav Popov BULGARIA 4 2 5 4 1
4Mariusz Sikorski POLAND 4 1 2 7 -5
5Daniel Oprea ROMANIA 4 0 1 8 -7
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Van Hove BELGIUM 4 4 8 0 8
2Stéphane Ochoiski France 3 2 4 3 1
3Cornel Dirmina ROMANIA 4 1 3 6 -3
4Mihai Suta ROMANIA 3 1 2 5 -3
5Todor Valchanov BULGARIA 4 1 3 6 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Hans Blanckaert BELGIUM 4 4 8 0 8
2Bernhar? Bernhar?sson ICELAND 3 2 5 4 1
3Bambos Kouzis CYPRUS 4 2 4 5 -1
4Georgi Velichov BULGARIA 3 1 4 6 -2
5Valentin Militaru  ROMANIA 4 0 2 8 -6
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Roy Fernandez ISRAËL 4 4 8 1 7
2Alex Borg MALTA 4 3 7 2 5
3Karl-Heinz Beggel GERMANY 4 2 4 5 -1
4Renaud Devriese ROMANIA 4 1 3 6 -3
5Viacheslav Nezdymovskyi UKRAINE 4 0 0 8 -8
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Rene Van Rijsbergen NETHERLANDS 4 3 7 2 5
2Duncan Bezzina MALTA 4 3 6 2 4
3Sergiy Isayenko UKRAINE 4 3 6 3 3
4Anne-Katrin Hirsch GERMANY 4 1 2 6 -4
5Florin Ghimpu ROMANIA 4 0 0 8 -8
Group P

 

Nazwisko i imię

Country

MP

MW

FW

FL

FD
1Brynjar Valdimarsson   ICELAND 4 4 8 1 7
2Krzysztof Wróbel POLAND 4 3 7 3 4
3Ivan Redak  ROMANIA 4 2 5 4 1
4Aleksandur Kunchev BULGARIA 4 1 2 6 -4
5Corneliu Serban ROMANIA 4 0 0 8 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :